Genoset
From SNPedia
A genoset is defined in SNPedia as the combination of alleles at 2 or more distinct SNP locations. Typically, these are then related to a medical (or ancestral) consequence that arises only when a particular combination of SNPs is inherited.
Promethease understands this criteria syntax.
More information about genosets can be found in the related SNPedia blog post. Note that genosets themselves are not quantitative; each genoset is either true (present) or false (absent) in an individual, based on the genoset's criteria. Note that if a DNA microarray platform lacks a given SNP, genosets that require it (that SNP) will not return a result.
Most Significant
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs149 | 1010 | testing for orientation issues | 2454960.154868 May 2009 03:43:00 |
| Gs1051 | 55 | Mitochondrial Haplogroup H7 | 2455020.387567 July 2009 09:18:05 |
| Gs3017 | 55 | Mitochondrial Haplogroup H2a | 2454996.4305913 June 2009 10:20:03 |
| Gs2028 | 55 | Mitochondrial Haplogroup H3a | 2454996.4444813 June 2009 10:40:03 |
| Gs2039 | 55 | Mitochondrial Haplogroup H5 | 2454996.4556413 June 2009 10:56:07 |
| Gs3005 | 55 | Mitochondrial Haplogroup H1a2 | 2454996.412213 June 2009 09:53:34 |
| Gs1047 | 55 | Mitochondrial Haplogroup H6a1b | 2455000.4353817 June 2009 10:26:57 |
| Gs3014 | 55 | Mitochondrial Haplogroup H1o | 2454996.4276613 June 2009 10:15:50 |
| Gs1054 | 55 | Mitochondrial Haplogroup H9 | 2455020.397567 July 2009 09:32:29 |
| Gs2025 | 55 | Mitochondrial Haplogroup H2a5 | 2454996.4416413 June 2009 10:35:58 |
| … further results | |||
Most Recently Active
| Magnitude | Summary | Modification dateThis property is a special property in this wiki. | |
|---|---|---|---|
| Gs1033 | 33 | Mitochondrial Haplogroup H4a | 2455255.9629527 February 2010 23:06:39 |
| Gs1002 | 1.81.8 | Mitochondrial Haplogroup H1 | 2455255.8504127 February 2010 20:24:35 |
| Gs1001 | 1.51.5 | Mitochondrial Haplogroup H | 2455255.8501427 February 2010 20:24:12 |
| Gs215 | 33 | R-L21* (R1b1b2a1a2f* on ISOGG) | 2455250.7410122 February 2010 17:47:03 |
| Gs214 | 33 | R-M222 | 2455249.8951621 February 2010 21:29:02 |
| Gs213 | 22 | Haplogroup R (Y-DNA) | 2455249.8787221 February 2010 21:05:21 |
| Gs188 | 22 | APOE4 | 2455244.475316 February 2010 11:24:26 |
| Gs211 | 22 | ethanol biodisposition | 2455238.7675810 February 2010 18:25:19 |
| Gs212 | 2.52.5 | Maple Syrup Urine Disease | 2455227.7601430 January 2010 18:14:36 |
| Gs208 | 55 | Haplogroup I* (Y-DNA) | 2455220.4453623 January 2010 10:41:19 |
| … further results | |||
You can create a new genoset by clicking that link and filling in the form. But you'll still need to populate the criteria.