| Max Magnitude | Chromosome position | Summary |
---|
rs1047376 | 3 | 94,041,354 | |
rs1057517700 | 0 | 94,062,680 | |
rs1057517701 | 0 | 94,041,328 | |
rs1057517869 | 0 | 94,037,276 | |
rs1057518767 | 0 | 94,098,874 | |
rs1057518955 | 0 | 94,019,602 | |
rs1057520212 | 0 | 94,015,769 | |
rs1057520213 | 0 | 94,001,071 | |
rs1064793004 | 0 | 94,112,968 | |
rs1064793005 | 0 | 94,103,107 | |
rs1064793006 | 0 | 94,062,707 | |
rs1064793007 | 0 | 94,056,801 | |
rs1064793008 | 0 | 94,056,734 | |
rs1064793009 | 0 | 94,043,491 | |
rs1064793010 | 0 | 94,041,342 | |
rs1064793011 | 0 | 94,040,043 | |
rs1064793012 | 0 | 94,031,857 | |
rs1064793013 | 0 | 94,008,300 | |
rs1064793014 | 0 | 94,007,707 | |
rs1064793015 | 0 | 94,001,104 | |
rs1064797091 | 0 | 94,031,029 | |
rs1064797113 | 0 | 94,031,778 | |
rs1085307968 | 0 | 94,021,385 | |
rs112005636 | 0 | 93,996,107 | |
rs113106943 | 3 | 94,021,848 | |
rs121909203 | 0 | 94,051,698 | |
rs121909204 | 0 | 94,043,443 | |
rs121909205 | 3 | 94,120,994 | |
rs121909206 | 0 | 94,015,766 | |
rs121909207 | 0 | 94,014,665 | |
rs141823837 | 0 | 94,060,739 | |
rs142253670 | 3 | 94,008,252 | |
rs144310835 | 0 | 94,098,885 | |
rs145525174 | 3 | 94,063,218 | |
rs145961131 | 0 | 94,062,608 | |
rs150774447 | 3 | 94,111,579 | |
rs17110736 | 0 | 93,997,213 | |
rs1762111 | 3 | 94,021,934 | |
rs1800552 | 3 | 94,010,821 | |
rs1800553 | 3 | 94,008,251 | |
rs1800555 | 0 | 93,998,061 | |
rs1800728 | 3 | 94,011,395 | |
rs1801269 | 3 | 94,041,345 | |
rs1801581 | 0 | 94,047,009 | |
rs1931575 | 0 | 94,067,458 | |
rs200692438 | 3 | 94,060,733 | |
rs200967229 | 3 | 94,030,427 | |
rs201223321 | 0 | 94,055,132 | |
rs201471607 | 3 | 94,046,943 | |
rs201738997 | 3 | 94,121,045 | |
Associated with Stargardt disease.
[PMID 28118664] Mutation Spectrum of the ABCA4 Gene in 335 Stargardt disease Patients From a Multicenter German Cohort-Impact of Selected Deep Intronic Variants and Common SNPs