| Max Magnitude | Chromosome position | Summary |
---|
i5008233 | | 17,485,004 | |
rs1048095 | 4 | 17,461,731 | |
rs1057516281 | 0 | 17,398,344 | |
rs1057516317 | 0 | 17,402,737 | |
rs1057516404 | 0 | 17,395,230 | |
rs1057516439 | 0 | 17,404,544 | |
rs1057516509 | 0 | 17,432,203 | |
rs1057516542 | 0 | 17,427,884 | |
rs1057516585 | 0 | 17,406,942 | |
rs1057516589 | 0 | 17,416,928 | |
rs1057516591 | 0 | 17,463,602 | |
rs1057516654 | 0 | 17,461,609 | |
rs1057516655 | 0 | 17,394,337 | |
rs1057516665 | 0 | 17,442,746 | |
rs1057516718 | 0 | 17,397,014 | |
rs1057516860 | 0 | 17,428,609 | |
rs1057516890 | 0 | 17,396,962 | |
rs1057516946 | 0 | 17,442,884 | |
rs1057517015 | 0 | 17,463,606 | |
rs1057517019 | 0 | 17,410,526 | |
rs1057517050 | 0 | 17,396,915 | |
rs1057517128 | 0 | 17,443,176 | |
rs1057517139 | 0 | 17,461,713 | |
rs1057517199 | 0 | 17,461,820 | |
rs1057517274 | 0 | 17,402,659 | |
rs1057517406 | 0 | 17,395,931 | |
rs1057517420 | 0 | 17,408,518 | |
rs137852671 | 0 | 17,394,295 | |
rs137852672 | 3 | 17,463,457 | |
rs137852673 | 0 | 17,395,915 | |
rs137852674 | 0 | 17,430,887 | |
rs137852675 | 0 | 17,404,518 | |
rs137852676 | 0 | 17,395,852 | |
rs139964066 | 0 | 17,402,671 | |
rs141322087 | 0 | 17,404,552 | |
rs148529020 | 0 | 17,460,613 | |
rs151344623 | 3 | 17,397,055 | |
rs151344624 | 3 | 17,395,889 | |
rs1799857 | 0 | 17,430,945 | |
rs193922396 | 0 | 17,442,744 | |
rs193922397 | 0 | 17,442,734 | |
rs193922399 | 0 | 17,404,527 | |
rs193922400 | 0 | 17,404,524 | |
rs193922401 | 0 | 17,395,914 | |
rs193922402 | 0 | 17,395,611 | |
rs193922403 | 0 | 17,395,215 | |
rs193922405 | 0 | 17,394,360 | |
rs193922406 | 0 | 17,393,752 | |
rs193922407 | 0 | 17,393,741 | |
rs193922408 | 0 | 17,393,122 | |
Familial Hyperinsulinism (ABCC8-related)
https://www.23andme.com/you/journal/fhi/techreport/