CAV3
From SNPedia
is a | gene |
is | mentioned by |
Full name | caveolin 3 |
EntrezGene | 859 |
PheGenI | 859 |
VariationViewer | 859 |
ClinVar | CAV3 |
GeneCards | CAV3 |
dbSNP | 859 |
Diseases | CAV3 |
SADR | 859 |
HugeNav | 859 |
wikipedia | CAV3 |
CAV3 | |
gopubmed | CAV3 |
EVS | CAV3 |
HEFalMp | CAV3 |
MyGene2 | CAV3 |
23andMe | CAV3 |
UniProt | P56539 |
Ensembl | ENSG00000182533 |
OMIM | 601253 |
# SNPs | 47 |