| Max Magnitude | Chromosome position | Summary |
---|
rs1052484950 | 0 | 71,812,511 | |
rs1057519500 | 0 | 71,566,790 | |
rs1057520661 | 0 | 71,510,225 | |
rs1057520662 | 0 | 71,803,076 | |
rs1057524265 | 0 | 71,798,579 | |
rs1060499714 | 0 | 71,687,646 | |
rs1060499788 | 0 | 71,570,848 | |
rs1060499789 | 0 | 71,785,667 | |
rs1060499790 | 0 | 71,807,302 | |
rs1060499791 | 0 | 71,617,295 | |
rs1060499792 | 0 | 71,677,616 | |
rs1060499793 | 0 | 71,709,172 | |
rs1064795044 | 0 | 71,809,867 | |
rs1064795722 | 0 | 71,799,491 | |
rs10999845 | 0 | 71,480,604 | |
rs111033247 | 0 | 71,790,414 | |
rs111033270 | 0 | 71,779,316 | |
rs111033271 | 0 | 71,793,370 | |
rs111033473 | 0 | 71,793,340 | |
rs11592462 | 0 | 71,790,360 | |
rs121908347 | 0 | 71,739,772 | |
rs121908348 | 0 | 71,791,215 | |
rs121908349 | 0 | 71,793,532 | |
rs121908350 | 0 | 71,732,151 | |
rs121908351 | 0 | 71,732,292 | |
rs121908352 | 0 | 71,785,051 | |
rs121908353 | 0 | 71,812,822 | |
rs121908354 | 0 | 71,570,884 | |
rs121908355 | 0 | 71,615,573 | |
rs1625975 | 0 | 71,662,527 | |
rs181611778 | 0 | 71,778,252 | |
rs183431253 | 0 | 71,790,413 | |
rs1867982 | 0 | 71,767,290 | |
rs201536811 | 0 | 71,709,169 | |
rs202052174 | 0 | 71,803,371 | |
rs367928692 | 0 | 71,791,123 | |
rs369396703 | 0 | 71,677,444 | |
rs369501114 | 0 | 71,806,186 | |
rs370983472 | 0 | 71,799,629 | |
rs372388344 | 0 | 71,815,099 | |
rs3752752 | 0 | 71,695,444 | |
rs375907609 | 0 | 71,811,364 | |
rs397517305 | 0 | 71,645,936 | |
rs397517313 | 0 | 71,687,672 | |
rs397517323 | 0 | 71,725,422 | |
rs397517326 | 0 | 71,730,517 | |
rs397517327 | 0 | 71,730,595 | |
rs397517329 | 0 | 71,738,597 | |
rs397517331 | 0 | 71,439,877 | |
rs397517337 | 0 | 71,779,351 | |
Associated with deafness; DFNB12