Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs1008642 | 255 | Distal myopathy, Tateyama type, not provided, not specified, Cardiovascular phenotype, Limb-Girdle Muscular Dystrophy, Dominant, Romano-Ward syndrome, Hypertrophic cardiomyopathy, Caveolinopathy, Long QT syndrome | Rs1008642(C;C) | common in clinvar | 0 | Good | Rs1008642(T;T), Rs1008642(G;G) | ||||
Rs1021737 | 255 | Homocysteine, total plasma, elevated, Cystathioninuria | Rs1021737(G;G) | common in clinvar | 0 | Good | Rs1021737(T;T) | significantly higher plasma total homocysteine concentration | 3 | Bad | |
Rs1024611 | 255 | Spina bifida, susceptibility to, Coronary artery disease, modifier of, Coronary artery disease, development of, in hiv, Mycobacterium tuberculosis, susceptibility to | Rs1024611(T;T) | normal risk | 0 | Good | Rs1024611(C;C) | increased risk of exercise induced ischemia, Increased CCL2 levels; increased rate of HIV progression | 2.2 | Bad | |
Rs10262966 | 255 | Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | Rs10262966(A;A) | common in clinvar | 0 | Good | Rs10262966(G;G) | ||||
Rs1041981 | 255 | Myocardial infarction | Rs1041981(C;C) | normal | Rs1041981(A;A) | Higher myocardial infarction risk | 2 | Bad | |||
Rs1042031 | 255 | not specified, Familial hypercholesterolemia, Familial hypobetalipoproteinemia | Rs1042031(G;G) | common in clinvar | 0 | Good | Rs1042031(A;A), Rs1042031(T;T) | ||||
Rs1042034 | 255 | not specified, Familial hypercholesterolemia, Familial hypobetalipoproteinemia | Rs1042034(G;G) | common in clinvar | 0 | Good | Rs1042034(A;A) | ||||
Rs1042077 | 255 | not specified, Cystic fibrosis | Rs1042077(T;T) | common/normal | 0 | Good | Rs1042077(A;A), Rs1042077(G;G) | ||||
Rs1042395 | 255 | not specified, Glycogen storage disease, type II | Rs1042395(G;G) | common in clinvar | 0 | Good | Rs1042395(A;A) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs1006246556 | 5 | Primary pulmonary hypertension | Rs1006246556(G;G) | common in clinvar | 0 | Good | Rs1006246556(A;A) | ||||
Rs10065172 | 5 | Inflammatory bowel disease 19 | Rs10065172(C;C) | common in complete genomics | 0 | Good | Rs10065172(T;T) | ||||
Rs1010078101 | 5 | not provided | Rs1010078101(G;G) | common in clinvar | 0 | Good | Rs1010078101(A;A) | ||||
Rs10127939 | 5 | Immunodeficiency 20, not specified | Rs10127939(T;T) | common in clinvar | 0 | Good | Rs10127939(A;A), Rs10127939(G;G) | ||||
Rs1013079991 | 5 | Congenital generalized lipodystrophy type 2 | Rs1013079991(T;T) | common in clinvar | 0 | Good | Rs1013079991(C;C) | ||||
Rs10151259 | 5 | Cone-rod dystrophy 13, not provided, not specified, Leber congenital amaurosis, Cone-Rod Dystrophy, Recessive | Rs10151259(G;G) | common in clinvar | 0 | Good | Rs10151259(T;T) | Recessive genotype uncertain pathogenicity | 2 | Bad | |
Rs1019221239 | 5 | Hereditary cancer-predisposing syndrome | Rs1019221239(T;T) | common in clinvar | 0 | Good | Rs1019221239(C;C) | ||||
Rs1020621286 | 5 | not provided | Rs1020621286(T;T) | common in clinvar | 0 | Good | Rs1020621286(G;G) | ||||
Rs10250779 | 5 | Glycogen storage disease type X, not provided | Rs10250779(G;G) | common in clinvar | 0 | Good | Rs10250779(A;A), Rs10250779(C;C) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs1001916923 | 4 | not provided | Rs1001916923(A;A) | common in clinvar | 0 | Good | Rs1001916923(G;G), Rs1001916923(T;T) | ||||
Rs1002820022 | 4 | not provided | Rs1002820022(G;G) | common in clinvar | 0 | Good | Rs1002820022(A;A), Rs1002820022(T;T) | ||||
Rs1004428835 | 4 | not provided | Rs1004428835(C;C) | common in clinvar | 0 | Good | Rs1004428835(T;T) | ||||
Rs1005670966 | 4 | not provided | Rs1005670966(G;G) | common in clinvar | 0 | Good | Rs1005670966(A;A) | ||||
Rs1005731602 | 4 | not provided | Rs1005731602(C;C) | common in clinvar | 0 | Good | Rs1005731602(T;T) | ||||
Rs1006150317 | 4 | Glutaric aciduria, type 1 | Rs1006150317(G;G) | common in clinvar | 0 | Good | Rs1006150317(T;T) | ||||
Rs1008240677 | 4 | Ataxia with vitamin E deficiency | Rs1008240677(G;G) | common in clinvar | 0 | Good | Rs1008240677(A;A) | ||||
Rs1012472070 | 4 | not provided | Rs1012472070(G;G) | common in clinvar | 0 | Good | Rs1012472070(A;A), Rs1012472070(T;T) | ||||
Rs1017182331 | 4 | not provided | Rs1017182331(G;G) | common in clinvar | 0 | Good | Rs1017182331(A;A) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs1049650 | 7 | Rs1049650(G;G) | common in clinvar | 0 | Good | Rs1049650(C;C) | |||||
Rs1049663 | 7 | Rs1049663(G;G) | common in clinvar | 0 | Good | Rs1049663(T;T) | |||||
Rs1049668 | 7 | Rs1049668(G;G) | common in clinvar | 0 | Good | Rs1049668(A;A) | |||||
Rs1049709 | 7 | Rs1049709(A;A) | common in clinvar | 0 | Good | Rs1049709(G;G) | |||||
Rs1049724 | 7 | Rs1049724(G;G) | common in clinvar | 0 | Good | Rs1049724(A;A) | |||||
Rs1049853 | 7 | Rs1049853(C;C) | common in clinvar | 0 | Good | Rs1049853(T;T) | |||||
Rs1050105 | 7 | Rs1050105(C;C) | common in clinvar | 0 | Good | Rs1050105(T;T) | |||||
Rs1050106 | 7 | Rs1050106(C;C) | common in clinvar | 0 | Good | Rs1050106(T;T) | |||||
Rs1050118 | 7 | Rs1050118(G;G) | common in clinvar | 0 | Good | Rs1050118(A;A) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs10019009 | 2 | Hypophosphatemic Rickets, Recessive | Rs10019009(A;A) | common in clinvar | 0 | Good | Rs10019009(G;G), Rs10019009(T;T) | ||||
Rs1002076 | 2 | Charcot-Marie-Tooth, Type 2, Neuroblastoma, Pheochromocytoma | Rs1002076(C;C) | common in clinvar | 0 | Good | Rs1002076(T;T) | ||||
Rs1003723 | 2 | Familial hypercholesterolemia | Rs1003723(C;C) | common in clinvar | 0 | Good | Rs1003723(T;T) | ||||
Rs10046 | 2 | Aromatase deficiency | Rs10046(C;C) | common in clinvar | 0 | Good | Rs10046(T;T) | ||||
Rs10079250 | 2 | Hereditary diffuse leukoencephalopathy with spheroids | Rs10079250(T;T) | common in clinvar | 0 | Good | Rs10079250(C;C) | ||||
Rs10087163 | 2 | not specified | Rs10087163(A;A) | common in clinvar | 0 | Good | Rs10087163(G;G) | common on affy axiom data | 0 | Good | |
Rs10103355 | 2 | not specified, Farber's lipogranulomatosis | Rs10103355(A;A) | common in clinvar | 0 | Good | Rs10103355(G;G) | common in complete genomics | 0 | Good | |
Rs1012729 | 2 | not specified, Hereditary sensory and autonomic neuropathy type II, Pseudohypoaldosteronism, type 2 | Rs1012729(G;G) | altered pediatric blood pressure | 0 | Good | Rs1012729(A;A), Rs1012729(C;C), Rs1012729(T;T) | ||||
Rs1014867 | 2 | not specified | Rs1014867(C;C) | common in clinvar | 0 | Good | Rs1014867(T;T) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs104893623 | 1 | Irido-corneo-trabecular dysgenesis | Rs104893623(G;G) | common in clinvar | 0 | Good | Rs104893623(A;A) | ||||
Rs104893752 | 1 | Dominant hereditary optic atrophy | Rs104893752(C;C) | common in clinvar | 0 | Good | Rs104893752(T;T) | ||||
Rs104894599 | 1 | Mucopolysaccharidosis, MPS-III-B | Rs104894599(C;C) | common in clinvar | 0 | Good | Rs104894599(A;A) | ||||
Rs104894600 | 1 | Mucopolysaccharidosis, MPS-III-B | Rs104894600(T;T) | common in clinvar | 0 | Good | Rs104894600(C;C) | ||||
Rs104894776 | 1 | Immunodeficiency with hyper IgM type 1 | Rs104894776(G;G) | common in clinvar | 0 | Good | Rs104894776(A;A) | ||||
Rs104894807 | 1 | Rs104894807(T;T) | common in clinvar | 0 | Good | Rs104894807(C;C) | |||||
Rs104894893 | 1 | Congenital adrenal hypoplasia, X-linked | Rs104894893(G;G) | common in clinvar | 0 | Good | Rs104894893(A;A) | ||||
Rs104895089 | 1 | Familial Mediterranean fever | Rs104895089(A;A) | common in clinvar | 0 | Good | Rs104895089(C;C), Rs104895089(G;G) | ||||
Rs104895103 | 1 | Familial Mediterranean fever, not specified | Rs104895103(A;A) | common in clinvar | 0 | Good | Rs104895103(C;C), Rs104895103(G;G) |
Name | Significance | Disease | Normal | S | M | R | Risk | S | M | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rs10131 | 3 | Lig4 syndrome, Severe combined immunodeficiency with sensitivity to ionizing radiation | Rs10131(G;G) | common in clinvar | 0 | Good | Rs10131(A;A) | ||||
Rs10183087 | 3 | Common Variable Immune Deficiency, Recessive, not specified | Rs10183087(A;A) | common in clinvar | 0 | Good | Rs10183087(C;C), Rs10183087(G;G) | ||||
Rs10234329 | 3 | Cystic fibrosis | Rs10234329(A;A) | common in complete genomics | 0 | Good | Rs10234329(C;C) | ||||
Rs10246939 | 6 | Phenylthiocarbamide tasting | Rs10246939(T;T) | possibly unable to taste bitterness | 1.1 | Rs10246939(C;C) | can taste bitter | 0.1 | |||
Rs10306114 | 6 | aspirin response - Efficacy | Rs10306114(A;A) | normal | 0 | Good | Rs10306114(G;G) | Higher risk of bleeding during coronary angiography? | 1 | Bad | |
Rs1034762 | 3 | not specified, Stickler Syndrome, Dominant, Type II Collagenopathies | Rs1034762(T;T) | common in clinvar | 0 | Good | Rs1034762(G;G) | 0 | |||
Rs1038426 | 3 | Isolated GnRH Deficiency | Rs1038426(C;C) | common in clinvar | 0 | Good | Rs1038426(A;A), Rs1038426(T;T) | ||||
Rs1040461 | 3 | Carpenter syndrome | Rs1040461(C;C) | common in complete genomics | 0 | Good | Rs1040461(T;T) | ||||
Rs1041983 | 6 | ethambutol, isoniazid, pyrazinamide, and rifampin response - Toxicity/ADR | Rs1041983(C;C) | common in clinvar | 0 | Good | Rs1041983(T;T) | ||||
Rs1042173 | 3 | Behavior disorder | Rs1042173(T;T) | among alcoholics, likely to be heavier drinkers | 0 | Bad | Rs1042173(G;G) | normal | |||
Rs1042522 | 6 | not specified, not provided, Hereditary cancer-predisposing syndrome, Li-Fraumeni syndrome 1, CODON 72 POLYMORPHISM, (rs1042522), paclitaxel response - Efficacy, Toxicity/ADR, cyclophosphamide response - Efficacy, Toxicity/ADR, antineoplastic agents response - Efficacy, Toxicity/ADR, fluorouracil response - Efficacy, Toxicity/ADR, cisplatin response - Efficacy, Toxicity/ADR, Li-Fraumeni syndrome | Rs1042522(C;C) | Live 3 years longer. Chemotherapy is more effective. | 3 | Good | Rs1042522(G;G), Rs1042522(A;A) | ||||
Rs1042571 | 3 | Monogenic Non-Syndromic Obesity, Proopiomelanocortin deficiency | Rs1042571(C;C) | common in clinvar | 0 | Good | Rs1042571(T;T) | ||||
Rs1043424 | 3 | Congenital disorder of glycosylation, Parkinson Disease, Recessive | Rs1043424(A;A) | common in clinvar | 0 | Good | Rs1043424(C;C) | ||||
Rs1043953 | 3 | Cardiomyopathy, ARVC, Xeroderma pigmentosum | Rs1043953(A;A) | common in clinvar | 0 | Good | Rs1043953(G;G) | ||||
Rs10455872 | 6 | HMG CoA reductase inhibitors response - Efficacy | Rs10455872(A;A) | common/normal | 0 | Good | Rs10455872(G;G) | 2,57x increased Coronary Heart disease risk | 3 | Bad | |
Rs1045642 | 6 | ondansetron response - Efficacy, oxycodone response - Dosage, methadone response - Dosage, methotrexate response - Toxicity/ADR, nevirapine response - Toxicity/ADR, tramadol response - Dosage, morphine response - Dosage, digoxin response - Other, opioids response - Dosage, fentanyl response - Dosage, MDR1 POLYMORPHISM, Non-small cell lung cancer | Rs1045642(T;T) | altered drug metabolism and bioavailability; moderately increased risk for certain cancers | 3 | Bad | Rs1045642(C;C), Rs1045642(A;A) | ||||
Rs1046276 | 3 | Dilated Cardiomyopathy, Dominant | Rs1046276(T;T) | common in clinvar | 0 | Good | Rs1046276(C;C) | ||||
Rs1048108 | 3 | Hereditary cancer-predisposing syndrome, not specified, Neoplasm of breast | Rs1048108(C;C) | common in clinvar | 0 | Good | Rs1048108(T;T) | ||||
Rs104894184 | 3 | Hereditary cancer-predisposing syndrome | Rs104894184(T;T) | common in complete genomics | 0 | Good | Rs104894184(A;A), Rs104894184(C;C), Rs104894184(G;G) | ||||
Rs104894840 | 6 | Fabry disease, Deoxygalactonojirimycin response, not provided | Rs104894840(G;G) | common in clinvar | 0 | Good | Rs104894840(A;A), Rs104894840(C;C) | ||||
Rs104894955 | 3 | not provided, Non-syndromic X-linked intellectual disability | Rs104894955(C;C) | common in clinvar | 0 | Good | Rs104894955(T;T) | ||||
Rs104895431 | 3 | Sarcoidosis, early-onset, Crohn disease | Rs104895431(C;C) | common in clinvar | 0 | Good | Rs104895431(T;T) | ||||
Rs104895444 | 3 | Sarcoidosis, early-onset, Crohn disease | Rs104895444(G;G) | common in clinvar | 0 | Good | Rs104895444(A;A) | ||||
Rs10490923 | 3 | Macular degeneration | Rs10490923(G;G) | common in complete genomics | 0 | Good | Rs10490923(A;A) | ||||
Rs1049331 | 3 | Cerebral autosomal recessive arteriopathy with subcortical infarcts and leukoencephalopathy, Macular degeneration | Rs1049331(C;C) | common in clinvar | 0 | Good | Rs1049331(T;T) | ||||
Rs1049434 | 3 | not specified, Hyperinsulinism, Dominant | Rs1049434(T;T) | common in clinvar | 0 | Good | Rs1049434(A;A) | ||||
Rs10497203 | 6 | radiotherapy response - Toxicity/ADR | Rs10497203(A;A) | common in clinvar | 0 | Good | Rs10497203(C;C) | ||||
Rs1050171 | 3 | not specified, Lung cancer | Rs1050171(G;G) | common in clinvar | 0 | Good | Rs1050171(A;A) | ||||
Rs1050239 | 3 | not specified, Sphingomyelin/cholesterol lipidosis | Rs1050239(G;G) | common in clinvar | 0 | Good | Rs1050239(A;A), Rs1050239(C;C) | ||||
Rs1050757 | 3 | Glucose 6 phosphate dehydrogenase deficiency | Rs1050757(A;A) | common/normal | 0 | Good | Rs1050757(G;G) | likely benign (ClinVar) | 0 | Good | |
Rs1050783 | 3 | Factor xiii, a subunit, deficiency of | Rs1050783(G;G) | common in clinvar | 0 | Good | Rs1050783(A;A) | ||||
Rs10509681 | 6 | rosiglitazone response - Dosage | Rs10509681(T;T) | No increased risk of GI bleeding on NSAID drugs | 1 | Good | Rs10509681(C;C) | >1.81x risk of GI bleeding with some NSAID drugs | 2 | Bad | |
Rs1052030 | 3 | not specified, not provided, Nonsyndromic Hearing Loss, Dominant, Retinitis pigmentosa-deafness syndrome, Nonsyndromic Hearing Loss, Recessive | Rs1052030(T;T) | common in clinvar | 0 | Good | Rs1052030(A;A), Rs1052030(C;C) | ||||
Rs1056468 | 3 | Familial atrial fibrillation | Rs1056468(A;A) | common in clinvar | 0 | Good | Rs1056468(T;T) | ||||
Rs1056836 | 6 | not specified, paclitaxel response - Efficacy, docetaxel response - Efficacy | Rs1056836(G;G) | 0.3x decreased risk for prostate cancer | 2 | Good | Rs1056836(C;C) | normal | |||
Rs1056892 | 6 | anthracyclines and related substances response - Toxicity/ADR | Rs1056892(G;G) | Rs1056892(A;A) | |||||||
Rs1057091 | 3 | Primary autosomal recessive microcephaly 1, not specified, Primary Microcephaly, Recessive | Rs1057091(C;C) | common in clinvar | 0 | Good | Rs1057091(T;T) | ||||
Rs1057868 | 3 | not specified, Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | Rs1057868(C;C) | normal | 0 | Good | Rs1057868(T;T) | 1.6x higher overall CYP3A activity | 1.6 | ||
Rs1059611 | 3 | Hyperlipoproteinemia, type I | Rs1059611(T;T) | common in clinvar | 0 | Good | Rs1059611(C;C) | ||||
Rs1061237 | 3 | Osteogenesis Imperfecta, Dominant, Ehlers-Danlos syndrome, type 7A, Infantile cortical hyperostosis | Rs1061237(T;T) | common in clinvar | 0 | Good | Rs1061237(A;A), Rs1061237(C;C) | ||||
Rs1062087 | 3 | not specified | Rs1062087(G;G) | common in clinvar | 0 | Good | Rs1062087(A;A) | ||||
Rs1063856 | 3 | not specified, not provided, von Willebrand disorder | Rs1063856(A;A) | common in clinvar | 0 | Good | Rs1063856(C;C), Rs1063856(G;G) | ||||
Rs1063857 | 3 | not specified, von Willebrand disorder | Rs1063857(T;T) | common in clinvar | 0 | Good | Rs1063857(C;C) | ||||
Rs1064074 | 3 | not specified, Nonsyndromic Hearing Loss, Recessive, Retinitis pigmentosa-deafness syndrome | Rs1064074(G;G) | common in clinvar | 0 | Good | Rs1064074(C;C), Rs1064074(T;T) | ||||
Rs1065852 | 6 | Debrisoquine, poor metabolism of | Rs1065852(C;C) | normal | 0 | Good | Rs1065852(T;T) | Homozygous for CYP2D6 decreased or non-functioning variants; possibly less response to some drugs, including tamoxifen | 3.2 | Bad | |
Rs1071646 | 3 | not provided, not specified, Cardiovascular phenotype, Dilated Cardiomyopathy, Dominant, Hypertrophic cardiomyopathy | Rs1071646(C;C) | common in clinvar | 0 | Good | Rs1071646(A;A) | ||||
Rs10754602 | 3 | not specified, Cardiomyopathy, ARVC, Catecholaminergic polymorphic ventricular tachycardia | Rs10754602(T;T) | common in clinvar | 0 | Good | Rs10754602(A;A), Rs10754602(C;C) | ||||
Rs1076560 | 6 | cocaine response - Toxicity/ADR | Rs1076560(C;C) | normal | 0 | Good | Rs1076560(A;A) | influences working memory | 2 | ||
Rs10824792 | 3 | Mannose-binding protein deficiency | Rs10824792(C;C) | common in clinvar | 0 | Good | Rs10824792(T;T) |
ClinVar CLNSIG | ClinVar CLNDBN | RefGeno | RiskGeno | GMAF | On microarray | |
---|---|---|---|---|---|---|
rs28935476 | 5 | 2-methyl-3-hydroxybutyric aciduria | rs28935476(C;C) | Rs28935476(G;G) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v2 Ancestry v2d | |
rs62626305 | 5 | 2-methyl-3-hydroxybutyric aciduria | rs62626305(G;G) | Rs62626305(C;C) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 Ancestry v2d | |
rs28935475 | 5 | 2-methyl-3-hydroxybutyric aciduria | rs28935475(C;C) | Rs28935475(T;T) | 23andMe v4 23andMe v3 23andMe v1 23andMe v2 Illumina Human 1M | |
rs12530380 | 5 | 21-hydroxylase deficiency | rs12530380(T;T) | rs12530380(A;A) | 23andMe v4 23andMe v3 | |
rs6445 | 5 | 21-hydroxylase deficiency | rs6445(C;C) | rs6445(T;T) | 23andMe v4 Ancestry v2c Ancestry v2d | |
rs6467 | 5 | not specified 21-hydroxylase deficiency | rs6467(G;G) | rs6467(T;T) Rs6467(C;C) | 0.336 | Ancestry v2c FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d |
rs28934880 | 5 | 3 beta-Hydroxysteroid dehydrogenase deficiency | rs28934880(C;C) | rs28934880(A;A) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28937899 | 5 | 3-Methylglutaconic aciduria type 3 | rs28937899(C;C) | Rs28937899(T;T) | 23andMe v4 23andMe v3 | |
rs9332964 | 5 | Micropenis not provided 3-Oxo-5 alpha-steroid delta 4-dehydrogenase deficiency | rs9332964(G;G) | rs9332964(A;A) | 9.183e-4 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v2 Ancestry v2d |
rs1154510 | 5 | 4-Alpha-hydroxyphenylpyruvate hydroxylase deficiency | rs1154510(A;A) | rs1154510(G;G) | 0.132 | FamilyTreeDNA 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d |
rs28374544 | 5 | Tetralogy of Fallot 46,XY sex reversal 9 | rs28374544(A;A) | Rs28374544(G;G) | 0.0331 | 23andMe v4 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d |
rs1762111 | 5 | not provided not specified ABCA4-Related Disorders Cone-Rod Dystrophy, Recessive Retinitis Pigmentosa, Recessive Stargardt disease 1 | rs1762111(T;T) | Rs1762111(C;C) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | |
rs72552778 | 5 | Cholecystitis Cholestasis, intrahepatic, of pregnancy 3 Progressive familial intrahepatic cholestasis 3 ABCB4-Related Intrahepatic Cholestasis | rs72552778(C;C) | Rs72552778(T;T) | 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 Ancestry v2d | |
rs12721510 | 5 | ACTH deficiency | rs12721510(C;C) | rs12721510(A;A) | 0.0202 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d |
rs28940892 | 5 | ACTH resistance | rs28940892(A;A) | Rs28940892(G;G) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs62637014 | 5 | Leber congenital amaurosis 4 not provided AIPL1-Related Disorders | rs62637014(G;G) | Rs62637014(A;A) | 0 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 Ancestry v2d |
rs553668 | 5 | ALPHA-2A ADRENERGIC RECEPTOR, OVEREXPRESSION or TYPE 2 DIABETES SUSCEPTIBILITY (safer to say the former than the latter) | rs553668(T;T) | rs553668(C;C) | 0.29 | 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d |
rs1800435 | 5 | AMINOLEVULINATE DEHYDRATASE, ALAD*1/ALAD*2 POLYMORPHISM Porphobilinogen synthase deficiency | rs1800435(G;G) | Rs1800435(C;C) | 0.0468 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d |
rs17473 | 5 | ANTICHYMOTRYPSIN BONN 1 not specified | rs17473(C;C) | Rs17473(G;G) Rs17473(T;T) | 0.00184 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 Affy GenomeWide 6 HumanOmni1Quad 23andMe v1 Ancestry v2d |
rs28931578 | 5 | APOE2 VARIANT | rs28931578(G;G) | Rs28931578(A;A) Rs28931578(C;C) | 23andMe v4 23andMe v3 23andMe v1 23andMe v2 | |
rs28931577 | 5 | APOE3 VARIANT | rs28931577(G;G) | Rs28931577(A;A) | 23andMe v4 Ancestry v2 23andMe v5 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28931576 | 5 | APOE3(-)-FREIBURG | rs28931576(A;A) | Rs28931576(G;G) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28931579 | 5 | APOE4(+) | rs28931579(A;A) | Rs28931579(C;C) | 23andMe v4 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs769452 | 5 | APOE4(-)-FREIBURG not specified | rs769452(T;T) | Rs769452(C;C) | 0.00138 | 23andMe v4 Ancestry v2 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d |
rs28929476 | 5 | APOLIPOPROTEIN A-I (BALTIMORE) | rs28929476(G;G) | Rs28929476(T;T) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v2 Ancestry v2d | |
rs28931573 | 5 | APOLIPOPROTEIN A-I (MILANO) | rs28931573(C;C) | rs28931573(T;T) | 23andMe v4 23andMe v3 23andMe v2 | |
rs5110 | 5 | APOLIPOPROTEIN A-IV POLYMORPHISM, APOA4*1/APOA4*2 | rs5110(G;G) | Rs5110(T;T) | 0.0331 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v2 Illumina Human 1M Ancestry v2d |
rs5122 | 5 | APOLIPOPROTEIN C-II (SAN FRANCISCO) | rs5122(G;G) | Rs5122(A;A) | 0.00184 | Ancestry v2 Ancestry v2c Illumina Human 1M Ancestry v2d |
rs28999113 | 5 | APRT deficiency, Japanese type Adenine phosphoribosyltransferase deficiency | rs28999113(T;T) | Rs28999113(C;C) | 23andMe v4 Ancestry v2 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28935497 | 5 | Aarskog syndrome not provided | rs28935497(G;G) | Rs28935497(A;A) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs72549398 | 5 | Abnormal liver function tests during pregnancy Intrahepatic cholestasis Pruritus | rs72549398(G;G) | Rs72549398(A;A) | 23andMe v4 Ancestry v2c 23andMe v3 Ancestry v2d | |
rs28940282 | 5 | Acampomelic campomelic dysplasia | rs28940282(C;C) | Rs28940282(T;T) | 23andMe v4 Ancestry v2c 23andMe v3 23andMe v2 | |
rs28931614 | 5 | Achondroplasia Epidermal nevus not provided | rs28931614(G;G) | Rs28931614(A;A) Rs28931614(C;C) | 23andMe v4 23andMe v5 23andMe v3 23andMe v1 23andMe v2 | |
rs28933068 | 5 | Hypochondroplasia Thanatophoric dysplasia type 1 not provided Achondroplasia Short stature | rs28933068(C;C) | Rs28933068(A;A) Rs28933068(G;G) Rs28933068(T;T) | 23andMe v4 23andMe v5 23andMe v3 23andMe v2 | |
rs28937889 | 5 | Acroerythrokeratoderma | rs28937889(A;A) | Rs28937889(C;C) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28931581 | 5 | Acromesomelic dysplasia Maroteaux type | rs28931581(C;C) | Rs28931581(A;A) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28931582 | 5 | Acromesomelic dysplasia Maroteaux type | rs28931582(T;T) | Rs28931582(G;G) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
rs28929479 | 5 | Acromesomelic dysplasia Maroteaux type | rs28929479(T;T) | Rs28929479(A;A) | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 23andMe v1 Ancestry v2d | |
rs28933406 | 5 | Thyroid cancer, follicular Spermatocytic seminoma Chronic lymphocytic leukemia Malignant melanoma of skin Pancreatic adenocarcinoma Neoplasm of the thyroid gland Hepatocellular carcinoma Adenocarcinoma of stomach Squamous cell carcinoma of lung Transitional cell carcinoma of the bladder Acute myeloid leukemia Colorectal Neoplasms Malignant neoplasm of body of uterus Multiple myeloma Adenocarcinoma of lung Neoplasm of breast | rs28933406(C;C) | rs28933406(G;G) Rs28933406(A;A) | 23andMe v4 Ancestry v2 23andMe v3 23andMe v1 23andMe v2 Ancestry v2d | |
