ERCC2
From SNPedia
is a | gene |
is | mentioned by |
Full name | excision repair cross-complementing rodent repair deficiency, complementation group 2 |
EntrezGene | 2068 |
PheGenI | 2068 |
VariationViewer | 2068 |
ClinVar | ERCC2 |
GeneCards | ERCC2 |
dbSNP | 2068 |
Diseases | ERCC2 |
SADR | 2068 |
HugeNav | 2068 |
wikipedia | ERCC2 |
ERCC2 | |
gopubmed | ERCC2 |
EVS | ERCC2 |
HEFalMp | ERCC2 |
MyGene2 | ERCC2 |
23andMe | ERCC2 |
UniProt | P18074 |
Ensembl | ENSG00000104884 |
OMIM | 126340 |
# SNPs | 34 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs1052559 | 0 | 45,351,661 | |
rs121913016 | 0 | 45,357,368 | |
rs121913017 | 0 | 45,352,223 | |
rs121913018 | 0 | 45,352,226 | |
rs121913019 | 0 | 45,354,774 | |
rs121913020 | 0 | 45,368,655 | |
rs121913021 | 0 | 45,352,580 | |
rs121913022 | 0 | 45,352,262 | |
rs121913023 | 0 | 45,352,511 | |
rs121913024 | 0 | 45,352,802 | |
rs121913025 | 0 | 45,357,295 | |
rs121913026 | 0 | 45,352,235 | |
rs13181 | 2 | 45,351,661 | |
rs144564120 | 0 | 45,352,249 | |
rs1799787 | 0 | 45,352,886 | |
rs1799793 | 0 | 45,364,001 | |
rs199658345 | 0 | 45,353,336 | |
rs238403 | 0 | 45,361,959 | |
rs238405 | 0 | 45,364,748 | |
rs238406 | 0 | 45,365,051 | |
rs238415 | 0 | 45,353,977 | |
rs238416 | 0 | 45,353,791 | |
rs238417 | 0 | 45,353,210 | |
rs370454709 | 0 | 45,364,274 | |
rs376556895 | 0 | 45,352,801 | |
rs3810366 | 0 | 45,370,684 | |
rs3916840 | 0 | 45,359,039 | |
rs3916874 | 0 | 45,353,668 | |
rs41556519 | 0 | 45,352,352 | |
rs50871 | 0 | 45,359,257 | |
rs50872 | 0 | 45,359,191 | |
rs758439420 | 0 | 45,352,351 | |
rs762309206 | 0 | 45,364,833 | |
rs773359656 | 0 | 45,352,646 |
[PMID 16638864] In this study, we identified SNPs in LIG4, ERCC2, and CYP2D6 genes as putative markers to predict individuals at risk for complications arising from radiation therapy in Prostate cancer.