| Max Magnitude | Chromosome position | Summary |
---|
rs1057516270 | 0 | 87,963,480 | |
rs1057516394 | 0 | 87,949,910 | |
rs1057516433 | 0 | 87,939,965 | |
rs1057516453 | 0 | 87,939,926 | |
rs1057516469 | 0 | 87,965,526 | |
rs1057516632 | 0 | 87,986,487 | |
rs1057516642 | 0 | 87,965,586 | |
rs1057516673 | 0 | 87,986,516 | |
rs1057516808 | 0 | 87,965,566 | |
rs1057516816 | 0 | 87,993,036 | |
rs1057517033 | 0 | 87,939,979 | |
rs1057517082 | 0 | 87,947,790 | |
rs1057517185 | 0 | 87,984,507 | |
rs1057517187 | 0 | 87,992,961 | |
rs1057517336 | 0 | 87,984,443 | |
rs1057517372 | 0 | 87,949,910 | |
rs1057517382 | 0 | 87,965,517 | |
rs1057518390 | 0 | 87,947,817 | |
rs1057518843 | 0 | 87,988,523 | |
rs1060499761 | 0 | 87,934,803 | |
rs1064793131 | 0 | 87,993,010 | |
rs1064795927 | 0 | 87,992,992 | |
rs11300320 | 0 | 87,950,752 | |
rs11623 | 0 | 87,992,996 | |
rs121908010 | 6 | 87,963,392 | |
rs145580093 | 0 | 87,986,582 | |
rs147313927 | 0 | 87,986,597 | |
rs1805078 | 0 | 87,984,426 | |
rs183105855 | 0 | 87,965,582 | |
rs199847983 | 6 | 87,968,386 | |
rs200378205 | 6 | 87,945,631 | |
rs200532368 | 0 | 87,986,552 | |
rs200960659 | 0 | 87,945,637 | |
rs202131052 | 0 | 87,976,482 | |
rs374635469 | 6 | 87,986,543 | |
rs375867319 | 0 | 87,945,682 | |
rs377274761 | 0 | 87,968,393 | |
rs387906952 | 6 | 87,945,593 | |
rs387906953 | 6 | 87,941,433 | |
rs387906954 | 6 | 87,965,585 | |
rs387906955 | 6 | 87,993,044 | |
rs398123175 | 6 | 87,963,382 | |
rs398123177 | 6 | 87,968,381 | |
rs421262 | 0 | 87,934,869 | |
rs748573754 | 6 | 87,945,566 | |
rs749597090 | 0 | 87,945,552 | |
rs749893889 | 6 | 87,945,632 | |
rs750524447 | 6 | 87,968,334 | |
rs752537626 | 6 | 87,941,529 | |
rs756690487 | 0 | 87,986,600 | |
Variants in GALC are associated with Krabbe disease.