HTRA1
From SNPedia
is a | gene |
is | mentioned by |
EntrezGene | 5654 |
PheGenI | 5654 |
VariationViewer | 5654 |
ClinVar | HTRA1 |
GeneCards | HTRA1 |
dbSNP | 5654 |
Diseases | HTRA1 |
SADR | 5654 |
HugeNav | 5654 |
wikipedia | HTRA1 |
HTRA1 | |
gopubmed | HTRA1 |
EVS | HTRA1 |
HEFalMp | HTRA1 |
MyGene2 | HTRA1 |
23andMe | HTRA1 |
# SNPs | 24 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs1049331 | 0 | 122,461,754 | |
rs11200638 | 3.5 | 122,461,028 | |
rs113993968 | 0 | 122,489,603 | |
rs113993969 | 0 | 122,506,802 | |
rs113993970 | 0 | 122,506,817 | |
rs113993971 | 0 | 122,508,758 | |
rs2284665 | 0 | 122,467,114 | |
rs2293870 | 0 | 122,461,760 | |
rs2672598 | 0 | 122,461,166 | |
rs3793917 | 0 | 122,459,759 | |
rs587776445 | 0 | 122,506,734 | |
rs587776446 | 0 | 122,506,767 | |
rs587776447 | 0 | 122,508,741 | |
rs587776448 | 0 | 122,461,778 | |
rs587776449 | 0 | 122,506,874 | |
rs587776873 | 0 | 122,506,796 | |
rs714816 | 0 | 122,496,829 | |
rs754645487 | 0 | 122,462,103 | |
rs781563777 | 0 | 122,488,946 | |
rs79043147 | 0 | 122,473,665 | |
rs864622781 | 0 | 122,488,926 | |
rs864622782 | 0 | 122,506,765 | |
rs864622783 | 0 | 122,507,369 | |
rs932275 | 0 | 122,471,948 |
HtrA serine peptidase 1