Haplogroup B (mtDNA)
From SNPedia
B is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup B subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- B
- B4
- B4a
- B4a1
- B4a1a
- B4a1a1
- B4a1a1a
- B4a1a1a1
- B4a1a1b
- B4a1a1a
- B4a1a2
- B4a1b
- B4a1b1
- B4a1b1a
- B4a1b1
- B4a1a1
- B4a1c
- B4a1c1
- B4a1c2
- B4a1c4
- B4a1c3
- B4a1c3a
- B4a1c1
- B4a1a
- B4a2
- B4a2a
- B4a1
- B4g
- B4b'd'e
- B4b
- B2
- B2a
- B2a1
- B2a1a
- B2a1
- B2b
- B2c
- B2c1
- B2d
- B2e
- B2a
- B4b1
- B4b1a
- B4b1a1
- B4b1a1a
- B4b1a2
- B4b1a2a
- B4b1a1
- B4b1b'c
- B4b1b
- B4b1c
- B4b1a
- B2
- B4d
- B4d1'2'3
- B4d1
- B4d2
- B4d3
- B4d1'2'3
- B4e
- B4b
- B4c
- B4c1
- B4c1a'b
- B4c1a
- B4c1a1
- B4c1a1a
- B4c1a2
- B4c1a1
- B4c1b
- B4c1b1
- B4c1b1a
- B4c1b2
- B4c1b1
- B4c1a
- B4c1c
- B4c1c1
- B4c1a'b
- B4c2
- B4c2a
- B4c1
- B4f
- B4f1
- B4a
- B5
- B5a
- B5a1
- B5a1a
- B5a2
- B5a2a
- B5a1
- B5b
- B5b1
- B5b1a'b
- B5b1a
- B5b1b
- B5b1a'b
- B5b2
- B5b2a'b
- B5b2a
- B5b2b
- B5b2b1
- B5b2c
- B5b2a'b
- B5b3
- B5b1
- B5a
- B7
- B4
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) |
---|---|---|---|---|---|---|
B | R11'B | 8281-8289d | ||||
B4 | B | 16217 | ||||
B4a | B4 | 5465 9123 | ||||
B4a1 | B4a | 10238 | ||||
B4a1a | B4a1 | 146 6719 12239 15746 | ||||
B4a1a1 | B4a1a | 14022 | ||||
B4a1a1a | B4a1a1 | 16247 | ||||
B4a1a1a1 | B4a1a1a | 6905 | ||||
B4a1a1b | B4a1a1 | 15924 | ||||
B4a1a2 | B4a1a | 4733 6366 12519 | ||||
B4a1b | B4a1 | 9932 10915 13143 16288 | ||||
B4a1b1 | B4a1b | 16268 | ||||
B4a1b1a | B4a1b1 | 9977 | ||||
B4a1c | B4a1 | 709 | ||||
B4a1c1 | B4a1c | 9254 | ||||
B4a1c2 | B4a1c | 7052 7271 9822A 15661 16167 16317 | ||||
B4a1c4 | B4a1c | 12904 | ||||
B4a1c3 | B4a1c | 16194C 16195 | ||||
B4a1c3a | B4a1c3 | 310 3960 4203 5263 7927 15479 16000 16266G | ||||
B4a2 | B4a | 6620 9812 | ||||
B4a2a | B4a2 | 4823 16324 | ||||
B4g | B4 | 5108 7789 9968 14905 16292 | ||||
B4b'd'e | B4 | 827 15535 | ||||
B4b | B4b'd'e | 499 4820 13590 | ||||
B2 | B | 3547 4977 6473 9950 11177 | ||||
B2a | B2 | 16111 16483 | ||||
B2a1 | B2a | 10895 | ||||
B2a1a | B2a1 | 14766 | ||||
B2b | B2 | 6755 | ||||
B2c | B2 | 7241 | ||||
B2c1 | B2c | 9098 | ||||
B2d | B4b'd'e | 4122 4123 8875 9682 | ||||
B2e | B4b'd'e | 6119 14049 | ||||
B4b1 | B4b | 16136 | ||||
B4b1a | B4b1 | 6023 6413 | ||||
B4b1a1 | B4b1a | 199 202 2831 4117 8206 15236 16284 | ||||
B4b1a1a | B4b1a1 | 7664 | ||||
B4b1a2 | B4b1a | 6216 | ||||
B4b1a2a | B4b1a2 | 1719 2220 5899.1C | ||||
B4b1b'c | B4b1 | 16218 | ||||
B4b1b | B4b1b'c | 152 1391 3981 5585 13934 14569 16298 16362 | ||||
B4b1c | B4b1b'c | 14587 | ||||
B4d | B4b'd'e | 11914 13942 | ||||
B4d1'2'3 | B4d | 15930 | ||||
B4d1 | B4d | 316 15038 | ||||
B4d2 | B4d | 6722 8379 8855 9701 15512 | ||||
B4d3 | B4d | 151 546 5084 5418 9120 12135 16150 16185 16234 | ||||
B4e | B4b'd'e | 189 195 196 348G 1719 4048 4926 5460 6026 6614 9288 9921 10750 12358 14133 16291 | ||||
B4c | B4 | 1119 15346 | ||||
B4c1 | B4c | 3497 16311 | ||||
B4c1a'b | B4c1 | 709 | ||||
B4c1a | B4c1a'b | 10310 14133 | ||||
B4c1a1 | B4c1a | 8844 | ||||
B4c1a1a | B4c1a1 | 5592 16129 | ||||
B4c1a2 | B4c1a | 6164 | ||||
B4c1b | B4c1a'b | 150 16140 16274 16311 | ||||
B4c1b1 | B4c1b | 211 455.1T 3221 4742 5826 7909 13879 14162 16111 16154 16497 | ||||
B4c1b1a | B4c1b1 | 8167A 15148 15391 | ||||
B4c1b2 | B4c1b | 146 3571 8772 | ||||
B4c1c | B4c1 | 150 195 5441 10398 13629 15941 | ||||
B4c1c1 | B4c1c | 214 | ||||
B4c2 | B4c | 5108 14088 14209 16147 16184A 16235 | ||||
B4c2a | B4c2 | 9103 | ||||
B4f | B4 | 200 1442 4612 5127 6332 7389 11969 13105 16168 16172 16249 16325 16390 | ||||
B4f1 | B4f | 257 8291 16523 | ||||
B5 | B | 709 8584 9950 10398 16140 | ||||
B5a | B5 | 210 3537 15235 16266A | ||||
B5a1 | B5a | 6960 | ||||
B5a1a | B5a1 | 13145 13395 | ||||
B5a2 | B5a | 93 9962 11149 11151 14149 (16266G) | ||||
B5a2a | B5a2 | 12234 16187 | ||||
B5b | B5 | 103 204 1598 8829 12361 15223 15508 15662 15851 15927 16243 | ||||
B5b1 | B5b | (960.1C) 8784 | ||||
B5b1a'b | B5b1 | 11146 14470 | ||||
B5b1a | B5b1a'b | 103 195 16278 16324 | ||||
B5b1b | B5b1a'b | 199 11914 12192 16223 16318T 16319 | ||||
B5b2 | B5b | 4895 15850 16111 16234 16463 | ||||
B5b2a'b | B5b2 | 103 131 | ||||
B5b2a | B5b2a'b | 5744 11437 16291 | ||||
B5b2b | B5b2a'b | 207 15758 | ||||
B5b2b1 | B5b2b | 8894T 14750 | ||||
B5b2c | B5b2 | 204 481 2361 4161 9299 11101 12451 | ||||
B5b3 | B5b | 189 203 2626 6962 8856 10103 | ||||
B7 | B | 150 9452 12950 13928C |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup B (mtDNA) article at Wikipedia