Haplogroup D (mtDNA)
From SNPedia
D is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup D subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- D
- D4
- D1
- D1a
- D1b
- D1c
- D1d
- D4a
- D4a1
- D4a1a
- D4a1b
- D4a1c
- D4a2
- D4a2a
- D4a3
- D4a3a
- D4a4
- D4a1
- D4b
- D4b1
- D3
- D4b1a
- D4b1a1
- D4b1a2
- D4b1a2a
- D4b1a2a1
- D4b1a2a1a
- D4b1a2a1
- D4b1a2a
- D4b1b
- D4b1b1
- D4b1b1a
- D4b1b2
- D4b2
- D4b2a
- D4b2a1
- D4b2a2
- D4b2a2a
- D4b2a2b
- D4b2b
- D4b2b1
- D4b2b1a
- D4b2b1b
- D4b2b2
- D4b2b3
- D4b2b1
- D4b2a
- D4b1
- D4c
- D4c1
- D4c1a
- D4c1a1
- D4c1b
- D4c1b1
- D4c1a
- D4c2
- D4c1
- D4d
- D4e
- D4e1
- D2
- D2a
- D2a1
- D2a1a
- D2a1b
- D2a1
- D2b
- D2a
- D4e1a
- D4e1a1
- D4e1a2
- D2
- D4e1
- D4e2
- D4e2a
- D4e2b
- D4e2c
- D4f
- D4g
- D4g1
- D4g1a
- D4g1b
- D4g1c
- D4g2
- D4g2a
- D4g2a1
- D4g2a
- D4g1
- D4h
- D4h1
- D4h1a
- D4h3
- D4h1
- D4i
- D4i1
- D4i2
- D4j
- D4k
- D4l
- D4l1
- D4l2
- D4l2a
- D4m
- D4m1
- D4m2
- D4n
- D4n1
- D4o
- D4o1
- D4o2
- D5
- D5a'b
- D5a
- D5a1
- D5a1a
- D5a2
- D5a2a
- D5a2a1
- D5a2a1a
- D5a2a1b
- D5a2a1
- D5a2a
- D5a1
- D5b
- D5b1
- D5b1a
- D5b1b
- D5b1b1
- D5b2
- D5b1
- D5a
- D5c
- D5d
- D5d1
- D5a'b
- D6
- D1
- D4
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (DNA|FT|DNA and Argus Bio) |
---|---|---|---|---|---|---|
D | M | 4883 5178A 16362 | ||||
D4 | D | 3010 8414 14668 | ||||
D1 | D | 2092 16325 | ||||
D1a | D1 | 5821 | ||||
D1b | D1 | 3335 6314 14047 14364 | ||||
D1c | D1 | 8674 15805 | ||||
D1d | D1 | 4790 12414 13105 13821A 14569 | ||||
D4a | D4 | 152 3206 8473 14979 16129 | ||||
D4a1 | D4a | 10410 | ||||
D4a1a | D4a1 | 5261 15314 | ||||
D4a1b | D4a1 | 13651 | ||||
D4a1c | D4a1 | 7822 | ||||
D4a2 | D4a | 12957 | ||||
D4a2a | D4a2 | 3531 8296 10005 | ||||
D4a3 | D4a | 5466 16249 | ||||
D4a3a | D4a3 | 3396 14013 14577 15412 15448 16093 | ||||
D4a4 | D4a | 469G 4248 8659 9109 | ||||
D4b | D4 | 8020 | ||||
D4b1 | D4b | 10181 15440 15951 16319 | ||||
D3 | D | 239 297 722 951 4023 6374 9785 | ||||
D4b1a | D4b1 | 14927 | ||||
D4b1a1 | D4b1a | 152 2246 8450 13827 14091 14180 15217 15805 | ||||
D4b1a2 | D4b1a | 6881 14815 | ||||
D4b1a2a | D4b1a2 | 13720 | ||||
D4b1a2a1 | D4b1a2a | 16093 16173 | ||||
D4b1a2a1a | D4b1a2a1 | 11383 14122C | ||||
D4b1b | D4b1 | 431 6689 16287 | ||||
D4b1b1 | D4b1b | 4859 6410 10084 16399 | ||||
D4b1b1a | D4b1b1 | 12172 | ||||
D4b1b2 | D4b1b | 8281-8289d 14560C | ||||
D4b2 | D4b | 1382C 8964 9824A | ||||
D4b2a | D4b2 | 15524 | ||||
D4b2a1 | D4b2a | 280 13708 16355 | ||||
D4b2a2 | D4b2a | 8251 10104 | ||||
D4b2a2a | D4b2a2 | 14287 16189 | ||||
D4b2a2b | D4b2a2 | 6005 | ||||
D4b2b | D4b2 | 194 9296 | ||||
D4b2b1 | D4b2b | 14605 | ||||
D4b2b1a | D4b2b1 | 15244 16291 | ||||
D4b2b1b | D4b2b1 | 3696 8812 | ||||
D4b2b2 | D4b2b | 150 12358 14867 | ||||
D4b2b3 | D4b2b | 4209 10373 14325 15331A | ||||
D4c | D4 | 16245 | ||||
D4c1 | D4c | 2766 | ||||
D4c1a | D4c1 | 191.1A 194 199 207 3391 9755 16223 | ||||
D4c1a1 | D4c1a | 9477 | ||||
D4c1b | D4c1 | 856 16224 16292 | ||||
D4c1b1 | D4c1b | 146 195 14692 | ||||
D4c2 | D4c | 8383 8419 9431 | ||||
D4d | D4 | 3593 5539 6503C 7757 9938 12085 13879 16319 | ||||
D4e | D4 | 11215 | ||||
D4e1 | D4e | 3316 9536 | ||||
D2 | D | 7493 8703 16129 16271 | ||||
D2a | D2 | 11959 | ||||
D2a1 | D2a | 9667 | ||||
D2a1a | D2a1 | 8910A | ||||
D2a1b | D2a1 | 16111 16366 | ||||
D2b | D2 | 195 9181 | ||||
D4e1a | D4e1 | 94 5964 14470 15924 | ||||
D4e1a1 | D4e1a | 194 16093 16176 | ||||
D4e1a2 | D4e1a | 214 334 4959 9495 | ||||
D4e2 | D4e | 15874 | ||||
D4e2a | D4e2 | 13716 | ||||
D4e2b | D4e2 | 8149 | ||||
D4e2c | D4e2 | 14053 | ||||
D4f | D4 | A2706A 4538 7270 8764 11255 | ||||
D4g | D4 | 13104 | ||||
D4g1 | D4g | 573.1CCC 4343 8701 15518 16278 | ||||
D4g1a | D4g1 | 3394 13887 | ||||
D4g1b | D4g1 | 9004 13512 | ||||
D4g1c | D4g1 | 709 | ||||
D4g2 | D4g | 195 298 5231 | ||||
D4g2a | D4g2 | 189 4394 16274 | ||||
D4g2a1 | D4g2a | 546 8994 11059 14793 16223 | ||||
D4h | D4 | 3336 3644 5048 | ||||
D4h1 | D4h | 12372 12396 16174 | ||||
D4h1a | D4h1 | 146 183 4541T 16497 | ||||
D4h3 | D4h | 152 3396 4025 6285 8946 9458 13135 16241 16301 16342 | ||||
D4i | D4 | 16294 | ||||
D4i1 | D4i | 5773 16263 | ||||
D4i2 | D4i | 4833 | ||||
D4j | D4 | 11696 | ||||
D4k | D4 | 195 12092A 16192 16362 | ||||
D4l | D4 | 16368 | ||||
D4l1 | D4l | 1310 3535 16145 | ||||
D4l2 | D4l | 10427 | ||||
D4l2a | D4l2 | 73 125 127 13651 | ||||
D4m | D4 | 8762 12651C | ||||
D4m1 | D4m | 1148 6620 9667 12088 16244 | ||||
D4m2 | D4m | 1222 1719 16042 | ||||
D4n | D4 | 3421 15924 16355A | ||||
D4n1 | D4n | 951 | ||||
D4o | D4 | 195 10646 16290 | ||||
D4o1 | D4o | 9833 13500 16274 16319 | ||||
D4o2 | D4o | 9077 13812 16093 16232 | ||||
D5 | D | 150 1107 5301 10397 | ||||
D5a'b | D5 | 9180 | ||||
D5a | D5a'b | 752 11944 12026 | ||||
D5a1 | D5a | 68 3496T 13708 16390 | ||||
D5a1a | D5a1 | 6185 14371 | ||||
D5a2 | D5a | 1438 | ||||
D5a2a | D5a2 | 16092 16164 16266 | ||||
D5a2a1 | D5a2a | 44.1C 1310 13278 | ||||
D5a2a1a | D5a2a1 | 16102 | ||||
D5a2a1b | D5a2a1 | 8071 | ||||
D5b | D5a'b | 456 681 1048 5153 15724 | ||||
D5b1 | D5b | 6253 | ||||
D5b1a | D5b1 | 13437 | ||||
D5b1b | D5b1 | 3759 | ||||
D5b1b1 | D5b1b | 2416 7220 16216 | ||||
D5b2 | D5b | 281 983 5539 6146 13614 13617 15769C 16176 16292G 16300 | ||||
D5c | D5 | 151 152 4200T 4216 14927 15622 | ||||
D5d | D5 | 16148 | ||||
D5d1 | D5d | 16092 | ||||
D6 | D | 709 1719 3714 12654 |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup D (mtDNA) article at Wikipedia