Haplogroup L3 (mtDNA)
From SNPedia
L3 is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup L3 subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- L3'4
- L3
- L3a
- L3b'c'd'j
- L3b
- L3b1
- L3b1a
- L3b1a1
- L3b1a2
- L3b1b
- L3b1b1
- L3b1a
- L3b2
- L3b1
- L3c
- L3d
- L3d1-5
- L3d1
- L3d1a
- L3d1a1
- L3d1a1a
- L3d1a1
- L3d1b
- L3d1b1
- L3d1c
- L3d1d
- L3d1a
- L3d2
- L3d3
- L3d3a
- L3d4
- L3d5
- L3d1
- L3d1-5
- L3j
- L3b
- L3e'i'k'x
- L3e
- L3e1
- L3e1a
- L3e1a1
- L3e1a1a
- L3e1a2
- L3e1a3
- L3e1a1
- L3e1b
- L3e1c
- L3e1d
- L3e1e
- L3e1a
- L3e2
- L3e2a
- L3e2b
- L3e2b1
- L3e2b2
- L3e3'4'5
- L3e3'4
- L3e3
- L3e3a
- L3e3b
- L3e4
- L3e3
- L3e5
- L3e3'4
- L3e1
- L3i
- L3i1
- L3i1a
- L3i1b
- L3i2
- L3i1
- L3k
- L3x
- L3x1
- L3x2
- L3x2a
- L3x2a1
- L3x2a1a
- L3x2a1
- L3x2b
- L3x2a
- L3e
- L3f
- L3f1
- L3f1a
- L3f1b
- L3f1b1
- L3f1b2
- L3f1b3
- L3f1b4
- L3f1b4a
- L3f1b4a1
- L3f1b4a
- L3f2
- L3f2b
- L3f3
- L3f1
- L3h
- L3h1
- L3h1a
- L3h1a1
- L3h1a2
- L3h1a2a
- L3h1a2b
- L3h1b
- L3h1b1
- L3h1b1a
- L3h1b1
- L3h1a
- L3h2
- L3h1
- M -->
- N -->
- L3
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) |
---|---|---|---|---|---|---|
L3'4 | L3'4'6 | 182 3594 7256 13650 16278 | ||||
L3 | L3'4 | 769 1018 16311 | ||||
L3a | L3 | 152 12816 16316 | ||||
L3b'c'd'j | L3 | 13105 | ||||
L3b | L3b'c'd'j | 3450 5773 6221 9449 10086 13914A 15311 15824 15944d 16124 16278 16362 | ||||
L3b1 | L3b | 10373 | ||||
L3b1a | L3b1 | 11002 | ||||
L3b1a1 | L3b1a | 11800 15883 | ||||
L3b1a2 | L3b1a | 9300 | ||||
L3b1b | L3b1 | 152 9079 15664 | ||||
L3b1b1 | L3b1b | 217 | ||||
L3b2 | L3b | 3420 16183C 16189 | ||||
L3c | L3b'c'd'j | 195 498.1C 678 3582 4491 5393 7394 9337 9682 12373 14221 14371 14560 14587 16311 16362 | ||||
L3d | L3b'c'd'j | 5147 7424 8618 13886 14284 16124 | ||||
L3d1'2'3'4'5 | L3d | 921 | ||||
L3d1 | L3d1'2'3'4'5 | 6680 | ||||
L3d1a | L3d1 | 4048 7648 11887 | ||||
L3d1a1 | L3d1a | 1503 16319 | ||||
L3d1a1a | L3d1a1 | 150 4203 5471 10640 10915 | ||||
L3d1b | L3d1 | 5046 | ||||
L3d1b1 | L3d1b | 6272 | ||||
L3d1c | L3d1 | 3203 9111 11239 12870 13542 16166 | ||||
L3d1d | L3d1 | 7765 9151 16086 16256 16368 | ||||
L3d2 | L3d1'2'3'4'5 | 3394 11518 12873 14272 14584 15115 | ||||
L3d3 | L3d1'2'3'4'5 | 4688 | ||||
L3d3a | L3d3 | 2416 15208 | ||||
L3d4 | L3d1'2'3'4'5 | 189 195 | ||||
L3d5 | L3d1'2'3'4'5 | 15799 | ||||
L3j | L3b'c'd'j | 5821 6182 6722 8676 9365 9731A 12280 12534 14260 15314 15479 15514 | ||||
L3e'i'k'x | L3 | 150 10819 | ||||
L3e | L3e'i'k'x | 2352 14212 | ||||
L3e1 | L3e | 189 200 6221 6587 14152 15670 15942 16327 | ||||
L3e1a | L3e1 | 16185 | ||||
L3e1a1 | L3e1a | 185 8650 16311 | ||||
L3e1a1a | L3e1a1 | 3438 | ||||
L3e1a2 | L3e1a | 195 207 5774A 9254 11024 14569 16209 | ||||
L3e1a3 | L3e1a | 10398 | ||||
L3e1b | L3e1 | 14926 16325d | ||||
L3e1c | L3e1 | 3675 5460 8289.1CCCCCTCTA 8701 14323 | ||||
L3e1d | L3e1 | 152 8703 9300 12738 16176 | ||||
L3e1e | L3e1 | 10370 14571A | ||||
L3e2 | L3e | 195 14905 16320 | ||||
L3e2a | L3e2 | 4823 13105 14869 | ||||
L3e2b | L3e2 | 16172 16183C 16189 | ||||
L3e2b1 | L3e2b | 408A 2483 9377 16188.1C | ||||
L3e2b2 | L3e2b | 11377 16182C | ||||
L3e3'4'5 | L3e | 750 | ||||
L3e3'4 | L3e3'4'5 | 5262 | ||||
L3e3 | L3e | 195 2000 6524 9554 10667 10816 13101C 16265T | ||||
L3e3a | L3e3 | 10286 12397 | ||||
L3e3b | L3e3 | 4655 12248 13197 13651 15812 | ||||
L3e4 | L3e3'4 | 3915 5584 11257 13749 16051 | ||||
L3e5 | L3e3'4 | 398 8392 16041 | ||||
L3i | L3e'i'k'x | 7645 | ||||
L3i1 | L3i | 10679 11260 13800A | ||||
L3i1a | L3i1 | 13967 14060 15758 | ||||
L3i1b | L3i1 | 2158 13687 16153 | ||||
L3i2 | L3i | 152 189 504 5441 8222 12630 14818 15388 15944d 16260 16311 | ||||
L3k | L3e'i'k'x | 235 494 3918 6620G 9467 13135 13992 15314 | ||||
L3x | L3e'i'k'x | 3483 5899.1C 6401 8311 8817 13708 16169 | ||||
L3x1 | L3x | 204 15172 16278 | ||||
L3x2 | L3x | 249d 494 9941 16195 | ||||
L3x2a | L3x2 | 3435 16193 16223 | ||||
L3x2a1 | L3x2a | 200 368.1AGAA 6392 7129 16086 | ||||
L3x2a1a | L3x2a1 | 9180 13681 13722 | ||||
L3x2b | L3x2 | 188 650 4230 8476 9254 14569 15758 15928 16189 16213 16243 | ||||
L3f | L3 | 3396 4218 15514 15944d 16209 | ||||
L3f1 | L3f | 5601 9950 | ||||
L3f1a | L3f1 | 3693 4350 5194 14148 15106 | ||||
L3f1b | L3f1 | 189 200 1822 7819A 8527 8932 11440 14769 16292 16311 | ||||
L3f1b1 | L3f1b | 8410 10070 16129 16295 | ||||
L3f1b2 | L3f1b | 7235A | ||||
L3f1b3 | L3f1b | 711 6806 7158 | ||||
L3f1b4 | L3f1b | 3505 | ||||
L3f1b4a | L3f1b4 | 13167 16292 | ||||
L3f1b4a1 | L3f1b4a | 8799 | ||||
L3f2 | L3f | 745.1T 16311 | ||||
L3f2b | L3f2 | 374.1A 2442 5342 11016 12338 15466 15658 | ||||
L3f3 | L3f | 189 318 959 4643 5181 6602 8158 8251 9932 10604 11770 15940 16176 16234 | ||||
L3h | L3 | 7861 9575 | ||||
L3h1 | L3h | 1719 4388 5300 9509 11590 16311 | ||||
L3h1a | L3h1 | 5492 | ||||
L3h1a1 | L3h1a | 516 709 4117 5316 8047 8485 9080 12432 13708 13926 14110 | ||||
L3h1a2 | L3h1a | 8781A | ||||
L3h1a2a | L3h1a2 | 146 4688 4742 8943 12175 12236 12519 14587 14862 15646 16399 | ||||
L3h1a2b | L3h1a2 | 16270 | ||||
L3h1b | L3h1 | 189C 195 10044 14410 16284 16256A | ||||
L3h1b1 | L3h1b | 3777 | ||||
L3h1b1a | L3h1b1 | 16179 | ||||
L3h2 | L3h | 150 195 318 513 2707 3879 4122 5147 5460 5567 5813 5930 8020 9098 9254 9380 9965 11440 12469 13080 13755 16111 16184 16304 | ||||
M | L3 | 489 10400 14783 15043 | ||||
N | L3 | 8701 9540 10398 10873 15301 |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup L3 (mtDNA) article at Wikipedia