Haplogroup M (mtDNA)
From SNPedia
M is an mtDNA Haplogroup.
Tree[edit]
This phylogenetic tree of haplogroup M subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- M
- M1
- M1a
- M1a1
- M1a1a
- M1a1b
- M1a1b1
- M1a1c
- M1a1d
- M1a1e
- M1a1f
- M1a2
- M1a2a
- M1a2b
- M1a3
- M1a3a
- M1a3b
- M1a4
- M1a5
- M1a1
- M1b
- M1b1
- M1b1a
- M1b2
- M1b2a
- M1b1
- M1a
- M2
- M2a
- M2a1
- M2a2
- M2a3
- M2b
- M2b1
- M2b2
- M2a
- M3
- M3a
- M4"45
- M4
- M4a
- M4b
- M4b1
- M18'38
- M18
- M38
- M30
- M30a
- M30b
- M30c
- M30c1
- M30c1a
- M30c1a1
- M30c1a
- M30c1
- M30d
- M37
- M37a
- M43
- M45
- M4
- M5
- M5a
- M5a1
- M5a1a
- M5a1b
- M5a2
- M5a2a
- M5a1
- M5a
- M6'16'17
- M6
- M6a
- M6a1
- M6a1b
- M6a1
- M6a
- M16
- M17
- M6
- M7
- M7a
- M7a1
- M7a1a
- M7a1a1
- M7a1a1a
- M7a1a2
- M7a1a3
- M7a1a4
- M7a1a4a
- M7a1a5
- M7a1a6
- M7a1a7
- M7a1a1
- M7a1b
- M7a1a
- M7a2
- M7a2a
- M7a2b
- M7a1
- M7b'c'd'e
- M7b'd
- M7b
- M7b1'2
- M7b1
- M7b2
- M7b2a
- M7b2b
- M7b2c
- M7b3
- M7b3a
- M7b1'2
- M7d
- M7b
- M7c'e
- M7c
- M7c1
- M7c1a
- M7c1b
- M7c1b1
- M7c2
- M7c2a
- M7c3
- M7c3a
- M7c3b
- M7c3c
- M7c1
- M7e
- M7c
- M7b'd
- M7a
- M8
- M9
- M9a'b'c'd
- M9a'c'd
- M9a'd
- M9a
- M9a1
- M9a2
- M9a3
- M9d
- M9a
- M9c
- M9a'd
- M9b
- M9a'c'd
- E -->
- M9a'b'c'd
- M10'42
- M10
- M10a
- M10a1
- M10a2
- M10a
- M42
- M42a
- M10
- M11
- M11a
- M11b
- M12'G
- M12
- M12a
- G -->
- M12
- M13
- M13a
- M13a1
- M13a
- M14
- M15
- M21
- M21a'b
- M21a
- M21b
- M21c'd
- M21c
- M21d
- M22
- M25
- M21a'b
- M27
- M27a
- M27b
- M27c
- M28
- M28a
- M28b
- M29'Q
- M29
- M29a
- M29b
- Q -->
- M29
- M31'32
- M31
- M31a
- M31a1
- M31a1a
- M31a1b
- M31a2
- M31a2a
- M31a1
- M31b
- M31c
- M31a
- M32
- M32a
- M31
- M33
- M33a
- M33b
- M33c
- M34
- M34a
- M35
- M35b
- M36
- M36a
- M39
- M39a
- M40
- M40a
- M41
- M44'52
- M44
- M52
- M46
- M47'50
- M47
- M50
- M48
- M49
- M51
- D -->
- M1
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) |
---|---|---|---|---|---|---|
M | L3 | 489 10400 14783 15043 | ||||
M1 | M | 195 6446 6680 12403 12950C 14110 16129 16189 16249 16311 | ||||
M1a | M1 | 813 6671 | ||||
M1a1 | M1a | 3705 12346 16359 | ||||
M1a1a | M1a1 | 4011 8521 11044 14182 16249 | ||||
M1a1b | M1a1 | 930 7853 14769 | ||||
M1a1b1 | M1a1b | 5319 | ||||
M1a1c | M1a1 | 1719 6962 9966 12373 13542C | ||||
M1a1d | M1a1 | 150 8281-8289d | ||||
M1a1e | M1a1 | 3906A | ||||
M1a1f | M1a1 | 9053 | ||||
M1a2 | M1a | 15884 | ||||
M1a2a | M1a2 | 152 315.1CCC 14127 15172 | ||||
M1a2b | M1a2 | 593 16260 16320 | ||||
M1a3 | M1a | 13637 | ||||
M1a3a | M1a3 | 6473 | ||||
M1a3b | M1a3 | 12414 16223 | ||||
M1a4 | M1a | 3513 8607 | ||||
M1a5 | M1a | 10694 13215 13722 14323 14515 15770 15799 16129 | ||||
M1b | M1 | 13111 | ||||
M1b1 | M1b | 466 4936 8868 15247G 16185 | ||||
M1b1a | M1b1 | 200 11671 | ||||
M1b2 | M1b | 10895 16399 | ||||
M1b2a | M1b2 | 11377 16291 | ||||
M2 | M | 447G 1780 8502 11083 15670 16274 16319 | ||||
M2a | M2 | 7961 12810 | ||||
M2a1 | M2a | 204 5252 8396 9758 16270 16352 | ||||
M2a2 | M2a | 7702 11041A 12657 13708 16240C 16311 | ||||
M2a3 | M2a | 146 5426 5774 7762 | ||||
M2b | M2 | 152 182 195 1453 2831T 3630 5744 6647 9899 13254 14766 16169.1C 16183C 16189 16320 | ||||
M2b1 | M2b | 5420 6260 | ||||
M2b2 | M2b | 16295 | ||||
M3 | M | 482 16126 | ||||
M3a | M3 | 4580 | ||||
M4'45 | M | 12007 | ||||
M4 | M4'45 | 16311 | ||||
M4a | M4 | 152 6620 7859 16145 16261 | ||||
M4b | M4 | 511 | ||||
M4b1 | M4b | 4916 13651 | ||||
M18'38 | M | 246 | ||||
M18 | M18'38 | 194 16318T | ||||
M38 | M18'38 | 189 1808 6267 6899 9966 15314 15487 | ||||
M30 | M | 195A 15431 | ||||
M30a | M30 | 513 6366 | ||||
M30b | M30 | 152 5147 13980 16192 16278 | ||||
M30c | M30 | 146 12234 | ||||
M30c1 | M30c | 16166d | ||||
M30c1a | M30c1 | 9966 | ||||
M30c1a1 | M30c1a | 12178 16069 | ||||
M30d | M30 | 15259 | ||||
M37 | M | 10556 | ||||
M37a | M37 | 151 152 7853 | ||||
M43 | M | 10316 11696 12636 14305 | ||||
M45 | M4'45 | 146 9180 16189 16300 | ||||
M5 | M | 1888 16129 | ||||
M5a | M5 | 709 3921 12477 14323 | ||||
M5a1 | M5a | 4916 15287 16291 | ||||
M5a1a | M5a1 | 9064 11016 | ||||
M5a1b | M5a1 | 524.1AC 1303 3954 6461 9833 16298 | ||||
M5a2 | M5a | 4454 | ||||
M5a2a | M5a2 | 15262 | ||||
M6'16'17 | M | 5319 | ||||
M6 | M6'16'17 | 3537 5301 16231 16362 | ||||
M6a | M6 | 13966 | ||||
M6a1 | M6a | 461 5082 5558 9329 10640 14128 | ||||
M6a1b | M6a1 | 3486 5585 | ||||
M16 | M6'16'17 | 152 5298 5783 16126 16278 | ||||
M17 | M6'16'17 | 146 189 3994 10915 13681 16166 16311 | ||||
M7 | M | 6455 9824 | ||||
M7a | M7 | 2626 2772 4386 4958 12771 16209 | ||||
M7a1 | M7a | 5899.1C 14364 | ||||
M7a1a | M7a1 | 11017 11084 | ||||
M7a1a1 | M7a1a | 11722 | ||||
M7a1a1a | M7a1a1 | 9299 | ||||
M7a1a2 | M7a1a | 207 1442 15218 16189 | ||||
M7a1a3 | M7a1a | 11167 11701 | ||||
M7a1a4 | M7a1a | 4047 14185T | ||||
M7a1a4a | M7a1a4 | 11368 14148 15886 | ||||
M7a1a5 | M7a1a | 13768 | ||||
M7a1a6 | M7a1a | 3756 | ||||
M7a1a7 | M7a1a | 16291 | ||||
M7a1b | M7a1 | 6018 7403 13110 | ||||
M7a2 | M7a | 146 15422 16140 | ||||
M7a2a | M7a2 | 8176 12234 16093 | ||||
M7a2b | M7a2 | 961 965.1CC 8005 | ||||
M7b'c'd'e | M7 | 199 4071 | ||||
M7b'd | M7b'c'd'e | 5351 5460 7684 7853 12405 16129 | ||||
M7b | M7b'd | 150 4048 4164 6680 16297 | ||||
M7b1'2 | M7b | 12811 | ||||
M7b1 | M7b1'2 | 16192 | ||||
M7b2 | M7b1'2 | 10345 16189 16298 | ||||
M7b2a | M7b2 | 8020 | ||||
M7b2b | M7b2 | 4113 | ||||
M7b2c | M7b2 | 195A | ||||
M7b3 | M7b | 1664 6351 9468 10497 12121 14115 16086 16223 16324 | ||||
M7b3a | M7b3 | 4454 | ||||
M7d | M7b'd | 199 958 12358 14053 14314 16152 16179 16192 | ||||
M7c'e | M7b'c'd'e | 146 4850 11665 12091 | ||||
M7c | M7c'e | 5442 (16295) | ||||
M7c1 | M7c | 3882 | ||||
M7c1a | M7c1 | 513 16319 | ||||
M7c1b | M7c1 | 6053 12804 14755T 16294 | ||||
M7c1b1 | M7c1b | 7961 | ||||
M7c2 | M7c | 12561 | ||||
M7c2a | M7c2 | 15884 | ||||
M7c3 | M7c | 3606 15236 | ||||
M7c3a | M7c3 | 9865 16319 16249 | ||||
M7c3b | M7c3 | 146A 16223 | ||||
M7c3c | M7c3 | 16362 | ||||
M7e | M7c'e | 199 3912 5174 5378 6713 9449 10897 11084 11932 14053 15338 16172 16189 16311 | ||||
M8 | M | 4715 7196A 8584 15487T 16298 | ||||
M8a | M8 | 6179 8684 14470 16319 | ||||
M8a1 | M8a | 6719 8453 15047 15148 15355 15697 16311 | ||||
M8a2 | M8a | 2835 16184 | ||||
M8a2a | M8a2 | 3714 11176 16189 16311 16390 16468 16470 16471 16473 | ||||
M8a2b | M8a2 | 4670 6671 13050 | ||||
CZ | M8 | 249d | ||||
C | CZ | 3552A 9545 11914 13263 14318 16327 | ||||
Z | CZ | 152 6752 9090 15784 16185 16260 | ||||
M9 | M | 4491 16362 | ||||
M9a'b'c'd | M9 | 153 3394 | ||||
M9a'c'd | M9a'b'c'd | 14308 16234 | ||||
M9a'd | M9a'c'd | 1041 | ||||
M9a | M9a'd | 9242 16316 | ||||
M9a1 | M9a | 153 11963 | ||||
M9a2 | M9a | 5951 9115 13434 16300 | ||||
M9a3 | M9a | 7142 7861 14417 16291 | ||||
M9d | M9a'd | 150 152 237 12362 13246 15671 16093 16158 16176 16398 | ||||
M9c | M9 | 1120 5899.1C 6366 16271 | ||||
M9b | M9 | 573.1CCCCC 709 5964 6842 7609 7789 12864 16051 16209 | ||||
E | M9 | 3027 3705 7598 13626 16390 | ||||
M10'42 | M | 8793 | ||||
M10 | M10'42 | 573.1CCC 709 4140 12549 13152 14502 15040 15071 16311 | ||||
M10a | M10 | 3172.1C 7250 8856 10646 15218 | ||||
M10a1 | M10a | 13135 16093 16357 16497 | ||||
M10a2 | M10a | 16066 | ||||
M42 | M10'42 | 1598 4508 6104 9156 12771 16287 16356 | ||||
M42a | M42 | 8251 | ||||
M11 | M1 | 146 215 318 326 1095 6531 7642 8108 9950 11969 13074 | ||||
M11a | M11 | 14340 | ||||
M11b | M11 | 10685 13890 14790 | ||||
M12'G | M | 14569 | ||||
M12 | M12'G | 125 127 4170 5580 12030 12372 14727 15010 16234 16290 | ||||
M12a | M12 | 318 | ||||
G | M12'G | 709 4833 5108 16362 | ||||
M13 | M | 152 3644 5773 6023 6253 6620 10411 10790 15924 16145 16188 | ||||
M13a | M13 | 13135 16189 16381 | ||||
M13a1 | M13a | 7673 11959 16311 | ||||
M14 | M | 234 4216 6962 | ||||
M15 | M | 64 183 8167 11002 11629T 12662 13659 14284 15412 16147A 16193 16249 16362 | ||||
M21 | M | 709 11482 | ||||
M21a'b | M21 | 15924 16093 16129 | ||||
M21a | M21a'b | 152 3796 10202 11287 11611 16256 16271 16362 | ||||
M21b | M21a'b | 2225A 5177 5899.1C 6023 6164 6253 9182 10172 11665A 12501 15468 15553 15930 16263 16381 | ||||
M21c'd | M21 | 3915 5108 7861 16242 | ||||
M21c | M21c'd | 200 204 270.1T 709 2222 5093 7765 8718 9116 12940 15106 15511 15734 16319 | ||||
M21d | M21c'd | 1598 1763 3819 6231 8509 15236 16181 16192 16291 16304 | ||||
M22 | M | 710 1119 4639 5351 6071 6776 8158 9316 14142A 15236 16093 16184 16290 | ||||
M25 | M | 15928 | ||||
M27 | M | 5375 9201 12358 | ||||
M27a | M27 | 150 195 204 228 234 537 739 980 2404 5177 5585 7337 8406 9389 10042 11020 11554G 15451 16048 16077T 16136 16172 16189 16311 16320 | ||||
M27b | M27 | 64 152 199 236 656 1598 1719 2315 3204 3591 3693 4342 4775 5788 5892 10166 10493 14137 14370 14674 16145 16209 16223 16299 16390 | ||||
M27c | M27 | 146 186 1692 3397 8503 9033 9127 11959 12370 14870 16301 16304 | ||||
M28 | M | 152 195 1719 6281 6374 10245 15067 16148 16362 16468 | ||||
M28a | M28 | 1598 10658 16086 16129 | ||||
M28b | M28 | 94 204 12172 | ||||
M29'Q | M | 13500 16311 | ||||
M29 | M29'Q | 151 152 211 464 513 1048 1598 4230 7711 13065 16189 | ||||
M29a | M29 | 310 4050 5263 9852 12127 12366 13452 | ||||
M29b | M29 | 16294 | ||||
Q | M29'Q | 4117 5843 8790 12940 16129 16241 | ||||
M31'32 | M | 2156.1A | ||||
M31 | M31'32 | 4907 11176 15440 15530 16126 | ||||
M31a | M31 | 3999 12876 | ||||
M31a1 | M31a | 249d 1524 2045 3975 8973 9581 11014 14407 16126 16311 | ||||
M31a1a | M31a1 | 9617 | ||||
M31a1b | M31a1 | 13710 | ||||
M31a2 | M31a | 195 16145 | ||||
M31a2a | M31a2 | 868 4775 9966 11023T 15258 16017 | ||||
M31b | M31 | 152 808 2156d 3337 3834 8093 14212 15676 16136 | ||||
M31c | M31 | 188 234 282 9269 14152 15300 15935 16126 16136 16311 | ||||
M32 | M31'32 | 143 195 207 1438 3817 9064 12189 16319 16344 16357 16526 | ||||
M32a | M32 | 15754 | ||||
M33 | M | 2361 | ||||
M33a | M33 | 8562 15908 | ||||
M33b | M33 | 1719 3221 6293 16324 | ||||
M33c | M33 | 3316 4079 4182 4577 5894 7364 8227 8848 16111 16235 16362 | ||||
M34 | M | 569 3010 6794 11101 15865 16249 | ||||
M34a | M34 | 146 3447 8404 10361 11992 12311 14094 16095 16359 | ||||
M35 | M | 199 12561 | ||||
M35b | M35 | 15928 | ||||
M36 | M | 239 7271 15110 | ||||
M36a | M36 | 152 6320 6917 12346 14203 14302 16193 | ||||
M39 | M | 55.1T 65.1T 66T 1811 8679 15938 | ||||
M39a | M39 | 59-60d | ||||
M40 | M | 8925 15721 15954 16463 | ||||
M40a | M40 | 200 13542 16179 16294 | ||||
M41 | M | 375 870 6297 12398 12469 13656 15601 16327 16330 | ||||
M44'52 | M | 930 | ||||
M44 | M44'52 | 146 961 965.1CC 8179 8285.1C 16301 | ||||
M52 | M44'52 | 93 143 195 1598 2833 5312 9128 10310 12535 12973 13135 13651 15172 15244 15853 16209 16233 16274 16304 | ||||
M46 | M | 146 152 1393 3588 4394 6032 6253 7828 8886 9115 10130 11008 11151 13434 16256 16278 16300 16343T 16362 | ||||
M47'50 | M | 16166C | ||||
M47 | M47'50 | 16129 16189 16233 16287 16319 | ||||
M50 | M47'50 | 1383 3417 6092 7226 8802 12281 12486 13940 15300 15055 15660 16263 16309 | ||||
M48 | M | 199 6366 15900 16225 16234 16390 | ||||
M49 | M | 7598 11263 12346 14384 15511 15647 16153 16234 | ||||
M51 | M | 9509 14687 | ||||
D | M | 4883 5178A 16362 |
Sources[edit]
See Also[edit]
Links[edit]
- Haplogroup M (mtDNA) article at Wikipedia