Haplogroup N (mtDNA)
From SNPedia
N is an mtDNA Haplogroup. It is the the descendant of haplogroup L3.
Tree[edit]
This phylogenetic tree of haplogroup N subclades is based on the paper by Mannis van Oven and Manfred Kayser Updated comprehensive phylogenetic tree of global human mitochondrial DNA variation [PMID 18853457] and subsequent published research.
- N
- N1'5
- N1
- N1a'c'd'e'I
- N1a'd'e'I
- N1a'e'I
- N1a
- N1a1
- N1a1a
- N1a1
- N1e'I
- I
- N1e
- N1a
- N1d
- N1a'e'I
- N1c
- N1a'd'e'I
- N1b
- N1b1
- N1b1a
- N1b1b
- N1b1c
- N1b1d
- N1b2
- N1b1
- N1a'c'd'e'I
- N5
- N1
- N2
- N2a
- W
- N9
- N9a
- N9a1'3
- N9a1
- N9a3
- N9a2'4'5
- N9a2
- N9a2a'b
- N9a2a
- N9a2b
- N9a2c
- N9a2d
- N9a2a'b
- N9a4
- N9a5
- N9a2
- N9a6
- N9a6a
- N9a1'3
- N9b
- N9b1
- N9b1a
- N9b1b
- N9b1c
- N9b1c1
- N9b2
- N9b3
- N9b1
- Y
- N9a
- N12
- N12a
- N13
- N14
- N21
- N22
- A
- S
- X
- R
- N1'5
Associated Genosets[edit]
Haplogroup | Parent Haplogroup | Publication | Defining SNPs | 23andMe Genoset | deCodeMe Genoset | Full Genomic Sequence (FTDNA and Argus Bio) |
---|---|---|---|---|---|---|
N | L3 | 8701 9540 10398 10873 15301 | ||||
N1'5 | N | 1719 | ||||
N1 | N1'5 | 10238 12501 | ||||
N1a'c'd'e'I | N1 | 204 13780 | ||||
N1a'd'e'I | N1a'c'd'e'I | 199 | ||||
N1a'e'I | N1a'd'e'I | 10398 15043 | ||||
N1a | N1a'e'I | 152 669 2702 5315 8901 16147G 16172 16248 16355 | ||||
N1a1 | N1a | 3336 16147A 16320 | ||||
N1a1a | N1a1 | 2702 8164 9300 | ||||
N1e'I | N1a'e'I | 250 4529T 8251 15924 | ||||
I | N1e'I | 10034 16129 16391 | ||||
N1e | N1e'I | 114 143 204 710 6392 10790 13752 16274 16295 16309 16319 16482 | ||||
N1d | N1 | 953 3783A 6713 7830 9947 13437 16274 16301 16356 | ||||
N1c | N1 | 189 195 207 210 8222 11025 11437 13637 16201 16265 | ||||
N1b | N1 | 152 1598 1703 2639 3921A 4960 5471 8251 8472 8836 12822 16145 16176G 16390 | ||||
N1b1 | N1b | 9335 11362 | ||||
N1b1a | N1b1 | 455.1T 1703 8084 | ||||
N1b1b | N1b1 | 4904 | ||||
N1b1c | N1b1 | 9957 | ||||
N1b1d | N1b1 | 185 188 8261 8410 8763 16291 | ||||
N1b2 | N1b | 4735A 4917 11928 12092 13129 13710 14581 16176A | ||||
N5 | N1'5 | 5063 7076 9545 11626 13434 16111 16311 | ||||
N2 | N | 189 709 5046 11674 12414 | ||||
N2a | N2 | 152 199 739 1633 7581 10841 11722 12192 15106 16153 16319 | ||||
W | N2 | 195 204 207 1243 3505 5460 8251 8994 11947 15884C 16292 | ||||
N9 | N | 5417 | ||||
N9a | N9 | 150 5231 12358 12372 16257A 16261 | ||||
N9a1'3 | N9a | 16129 | ||||
N9a1 | N9a1'3 | 4386 12007 16111 | ||||
N9a3 | N9a1'3 | 4129 12354 12612 | ||||
N9a2'4'5 | N9a | 16172 | ||||
N9a2 | N9a2'4'5 | 961 15067 | ||||
N9a2a'b | N9a2 | 16497 | ||||
N9a2a | N9a2a'b | 14968 16304 | ||||
N9a2b | N9a2a'b | 14148 | ||||
N9a2c | N9a2 | 10685 13857 16250 | ||||
N9a2d | N9a2 | 3537 11016 | ||||
N9a4 | N9a2'4'5 | 1664 16145 16245 | ||||
N9a5 | N9a2'4'5 | 3729 15883 16189 16209 | ||||
N9a6 | N9a | 16292 | ||||
N9a6a | N9a6 | 16294 | ||||
N9b | N9 | 5147 10607 11016 13183 14893 16189 | ||||
N9b1 | N9b | 12501 | ||||
N9b1a | N9b1 | 9410 | ||||
N9b1b | N9b1 | 7830 16129 16390 | ||||
N9b1c | N9b1 | 94 | ||||
N9b1c1 | N9b1c | 207 | ||||
N9b2 | N9b | 16294 | ||||
N9b3 | N9b | 14996 | ||||
Y | N9 | 8392 10398 14178 14693 16126 16223 16231 | ||||
N12 | N1 | 6755 9140 16213 | ||||
N12a | N12 | 152 509 5563 6221 15300 15852 15885 16303 16362 | ||||
N13 | N1 | 146 152 178 195 2831 5704 6896 10101 11020 13263 16066 16261 16290 | ||||
N14 | N1 | 1598 1888 4917 5291 8251 8269 11491 14384C 15040 15884C | ||||
N21 | N2 | 55A 150 195 337d 3552 6752 8701 9512 10583 13135 13437 14560 16193 16223 16291 | ||||
N22 | N2 | 150 292.1A 294.1T 942 7158 9159 9254 11365 12025 14587 16017 16075 16168 16249 | ||||
A | N | (152) 235 663 1736 4248 4824 8794 16290 16319 | ||||
S | N | 8404 | ||||
X | N | 153 6221 6371 13966 14470 16183C 16189 16278 | ||||
R | N | 12705 16223 |
Sources[edit]
See Also[edit]
- Haplogroup L3 (mtDNA)
- Haplogroup A (mtDNA)
- Haplogroup I (mtDNA)
- Haplogroup S (mtDNA)
- Haplogroup R (mtDNA)
- Haplogroup W (mtDNA)
- Haplogroup X (mtDNA)
- Haplogroup Y (mtDNA)
Links[edit]
- Haplogroup N (mtDNA) article at Wikipedia