Histamine/all
From SNPedia
Contents
Histamine synthesis[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs3784621 | 15 | 48,340,895 | DUT | |
rs11637235 | 15 | 48,340,956 | DUT | |
rs4775748 | 15 | 48,346,598 | LOC100130218 | |
rs2073440(A;A) | 15 | 50,242,317 | HDC | common in complete genomics |
rs2073440 | 15 | 50,242,317 | HDC | |
rs16963486 | 15 | 50,242,592 | HDC | |
rs16963486(A;A) | 15 | 50,242,592 | HDC | common in complete genomics |
rs854150 | 15 | 50,249,962 | HDC | |
rs267606861(A;G) | 15 | 50,252,520 | HDC | Tourette Syndrome mutation |
rs267606861 | 15 | 50,252,520 | HDC | |
rs267606861(G;G) | 15 | 50,252,520 | HDC | common in clinvar |
rs267606861(A;A) | 15 | 50,252,520 | HDC | Tourette Syndrome mutation |
rs1894236 | 15 | 50,259,733 | HDC | |
rs17740607 | 15 | 50,263,347 | HDC | |
rs17740607(G;G) | 15 | 50,263,347 | HDC | common on affy axiom data |
Histamine degradation[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs758252808 | 2 | 137,970,206 | HNMT | |
rs758252808(G;G) | 2 | 137,970,206 | HNMT | common in clinvar |
rs17583889 | 2 | 137,988,469 | HNMT LOC107985948 | |
rs17583889(C;C) | 2 | 137,988,469 | HNMT LOC107985948 | common/normal |
rs1801105 | 2 | 138,002,079 | HNMT | |
rs11558538 | 2 | 138,002,079 | HNMT LOC107985948 | |
rs11558538(C;C) | 2 | 138,002,079 | HNMT LOC107985948 | common on affy axiom data |
rs745756308(T;T) | 2 | 138,013,874 | HNMT LOC101928299 LOC107985948 | common in clinvar |
rs745756308 | 2 | 138,013,874 | HNMT LOC101928299 LOC107985948 | |
rs1050891 | 2 | 138,014,190 | HNMT LOC107985948 | ADHD and food dye sensitivity |
rs1050891(T;T) | 2 | 138,014,190 | HNMT LOC107985948 | common/normal |
Histamine transporters[edit]
- SLC18A2/VMAT2
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs60912143 | 10 | 117,241,017 | SLC18A2 LOC105378500 | |
rs363387 | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
rs363387(T;T) | 10 | 117,244,053 | SLC18A2 LOC105378500 | |
rs1060499741 | 10 | 117,255,281 | SLC18A2 | |
rs1060499741(C;C) | 10 | 117,255,281 | SLC18A2 | common in clinvar |
rs2015586 | 10 | 117,262,226 | SLC18A2 | |
rs363224 | 10 | 117,263,062 | SLC18A2 | |
rs363224(A;A) | 10 | 117,263,062 | SLC18A2 | Protective against TD occurrence |
rs363227 | 10 | 117,267,055 | SLC18A2 | |
rs363276 | 10 | 117,274,298 | SLC18A2 |
- SLC22A3/EMT
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs512077 | 6 | 160,353,896 | SLC22A3 | |
rs402219 | 6 | 160,368,264 | SLC22A3 | |
rs420038 | 6 | 160,387,116 | SLC22A3 | |
rs2504916 | 6 | 160,402,996 | SLC22A3 | |
rs2504938 | 6 | 160,403,722 | SLC22A3 | |
rs9364554 | 6 | 160,412,632 | SLC22A3 | |
rs2457571 | 6 | 160,413,796 | SLC22A3 | |
rs7758229 | 6 | 160,419,220 | SLC22A3 | |
rs2292334 | 6 | 160,437,156 | SLC22A3 | |
rs2048327 | 6 | 160,442,500 | SLC22A3 | |
rs1810126 | 6 | 160,451,119 | SLC22A3 | |
rs3088442 | 6 | 160,451,620 | SLC22A3 | |
rs186696265 | 6 | 160,690,668 | ||
rs186696265(C;C) | 6 | 160,690,668 | common genotype | |
rs73015965(A;A) | 6 | 160,706,469 | PLG | common in clinvar |
rs73015965 | 6 | 160,706,469 | PLG | |
rs886042477 | 6 | 160,706,543 | PLG | |
rs886042477(G;G) | 6 | 160,706,543 | PLG | common in clinvar |
rs121918034(GAA;GAA) | 6 | 160,716,667 | PLG | common in clinvar |
rs121918034(AAG;AAG) | 6 | 160,716,667 | PLG | common in clinvar |
rs121918034 | 6 | 160,716,667 | PLG | |
rs121918034(I;I) | 6 | 160,716,667 | PLG | common genotype |
rs121918030(G;G) | 6 | 160,716,680 | PLG | common in clinvar |
rs121918030 | 6 | 160,716,680 | PLG | |
rs783147 | 6 | 160,716,958 | PLG | |
rs121918028 | 6 | 160,722,431 | PLG | |
rs121918028(G;G) | 6 | 160,722,431 | PLG | common in clinvar |
rs4252120 | 6 | 160,722,576 | PLG | |
rs4252125 | 6 | 160,731,208 | PLG | |
rs60784473 | 6 | 160,731,208 | PLG | |
rs121918032(G;G) | 6 | 160,731,229 | PLG | common in clinvar |
rs121918032 | 6 | 160,731,229 | PLG | |
rs121918029(T;T) | 6 | 160,736,976 | PLG | common in clinvar |
rs121918029 | 6 | 160,736,976 | PLG | |
rs121918031(G;G) | 6 | 160,738,583 | PLG | common in clinvar |
rs121918031 | 6 | 160,738,583 | PLG | |
rs121918027 | 6 | 160,738,593 | PLG | |
rs121918027(G;G) | 6 | 160,738,593 | PLG | common in clinvar |
rs606231210 | 6 | 160,741,418 | PLG | |
rs606231210(G;G) | 6 | 160,741,418 | PLG | common in clinvar |
rs121918033(G;G) | 6 | 160,752,240 | PLG | common in clinvar |
rs121918033 | 6 | 160,752,240 | PLG |
Histamine receptors[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs4684059 | 3 | 11,191,093 | HRH1 | |
rs347591 | 3 | 11,248,436 | HRH1 | |
rs7651620 | 3 | 11,259,846 | HRH1 | |
rs7651620(G;G) | 3 | 11,259,846 | HRH1 | common in complete genomics |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs2067474 | 5 | 175,682,216 | HRH2 | |
rs2067474(G;G) | 5 | 175,682,216 | HRH2 | common in complete genomics |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs3787429 | 20 | 62,216,348 | HRH3 |
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs615283 | 18 | 24,460,531 | HRH4 | |
rs77485247 | 18 | 24,460,578 | HRH4 | |
rs17797945 | 18 | 24,466,692 | HRH4 | |
rs17187619 | 18 | 24,469,616 | HRH4 | |
rs11665084(C;C) | 18 | 24,476,802 | HRH4 | common on affy axiom data |
rs11665084 | 18 | 24,476,802 | HRH4 | |
rs11662595 | 18 | 24,477,006 | HRH4 | |
rs11662595(A;A) | 18 | 24,477,006 | HRH4 | common on affy axiom data |
rs11662595(G;G) | 18 | 24,477,006 | HRH4 | |
rs4800573 | 18 | 24,479,706 | HRH4 | |
rs527790 | 18 | 24,480,951 | HRH4 | |
rs487202 | 18 | 24,482,852 | HRH4 | |
rs574913 | 18 | 24,483,244 | HRH4 |
- rs1050891
- rs1060499741
- rs11558538
- rs11637235
- rs11662595
- rs11665084
- rs121918027
- rs121918028
- rs121918029
- rs121918030
- rs121918031
- rs121918032
- rs121918033
- rs121918034
- rs16963486
- rs17187619
- rs17583889
- rs17740607
- rs17797945
- rs1801105
- rs1810126
- rs186696265
- rs1894236
- rs2015586
- rs2048327
- rs2067474
- rs2073440
- rs2292334
- rs2457571
- rs2504916
- rs2504938
- rs267606861
- rs3088442
- rs347591
- rs363224
- rs363227
- rs363276
- rs363387
- rs3784621
- rs3787429
- rs402219
- rs4252120
- rs4252125
- rs4684059
- rs4775748
- rs4800573
- rs487202
- rs512077
- rs527790
- rs574913
- rs606231210
- rs60784473
- rs60912143
- rs615283
- rs73015965
- rs745756308
- rs758252808
- rs7651620
- rs7758229
- rs783147
- rs854150
- rs886042477
- rs9364554