i4000407
From SNPedia
23andMe data | I4000407 |
23andMe search | I4000407 |
opensnp | I4000407 |
Gene (via rs) | MEFV |
Gene | MEFV |
Chromosome | 16 |
Position | 3293403 |
iGeno | Mag | Summary |
---|---|---|
(T;T) | 0 |
alias | rs104895094 |
Rs_StabilizedOrientation | minus |
RsGeno | Mag | Summary |
---|---|---|
(A;A) | 0 | common in clinvar |
(A;G) | 3 | Carrier of a familial mediterranean fever mutation |
(G;G) | 5 | Familial Mediterranean Fever, autosomal recessive |
Familial Mediterranean Fever, autosomal recessive (carrier); note causation not proven
see rs104895094 for further information