| Max Magnitude | Chromosome position | Summary |
---|
i5002716 | | | |
i5002719 | | | |
i5002720 | | | |
i5002724 | | | |
i6013759 | | | |
rs104894359 | 7 | 25,227,346 | |
rs104894360 | 7 | 25,209,904 | |
rs104894361 | 7 | 25,245,370 | |
rs104894362 | 0 | 25,209,894 | |
rs104894364 | 7 | 25,227,351 | |
rs104894365 | 7 | 25,245,345 | |
rs104894366 | 7 | 25,245,284 | |
rs104894367 | 0 | 25,209,907 | |
rs1057519725 | 0 | 25,225,627 | |
rs1064796748 | 0 | 25,245,353 | |
rs112445441 | 3 | 25,245,347 | |
rs1137188 | 0 | 25,206,418 | |
rs1137282 | 0 | 25,209,843 | |
rs121913236 | 0 | 25,245,321 | |
rs121913238 | 0 | 25,227,343 | |
rs121913240 | 0 | 25,227,342 | |
rs121913527 | 0 | 25,225,628 | |
rs121913528 | 0 | 25,227,349 | |
rs121913529 | 0 | 25,245,350 | |
rs121913530 | 0 | 25,245,351 | |
rs121913535 | 0 | 25,245,348 | |
rs121913538 | 0 | 25,245,328 | |
rs12245 | 0 | 25,205,716 | |
rs12587 | 0 | 25,205,894 | |
rs17388587 | 0 | 25,236,286 | |
rs17851045 | 0 | 25,227,341 | |
rs193929331 | 0 | 25,245,372 | |
rs387907205 | 0 | 25,227,313 | |
rs387907206 | 0 | 25,225,625 | |
rs397517040 | 0 | 25,245,346 | |
rs397517041 | 0 | 25,209,908 | |
rs397517042 | 0 | 25,209,896 | |
rs606231202 | 0 | 25,245,355 | |
rs61764370 | 0 | 25,207,290 | |
rs712 | 0 | 25,209,618 | |
rs727503106 | 0 | 25,227,234 | |
rs727503108 | 0 | 25,227,345 | |
rs727503109 | 0 | 25,245,277 | |
rs727503110 | 7 | 25,245,320 | |
rs727504662 | 0 | 25,227,310 | |
rs730880469 | 0 | 25,227,335 | |
rs730880471 | 0 | 25,225,709 | |
rs730880472 | 0 | 25,245,317 | |
rs770248150 | 0 | 25,225,713 | |
rs9266 | 0 | 25,209,283 | |
KRAS variation and risk of endometriosis. [PMID 16973828]