MYH7
From SNPedia
is a | gene |
is | mentioned by |
Full name | myosin, heavy chain 7, cardiac muscle, beta |
EntrezGene | 4625 |
PheGenI | 4625 |
VariationViewer | 4625 |
ClinVar | MYH7 |
GeneCards | MYH7 |
dbSNP | 4625 |
Diseases | MYH7 |
SADR | 4625 |
HugeNav | 4625 |
wikipedia | MYH7 |
MYH7 | |
gopubmed | MYH7 |
EVS | MYH7 |
HEFalMp | MYH7 |
MyGene2 | MYH7 |
23andMe | MYH7 |
UniProt | P12883 |
Ensembl | ENSG00000092054 |
OMIM | 160760 |
# SNPs | 482 |