| Max Magnitude | Chromosome position | Summary |
---|
rs1052030 | 0 | 77,142,737 | |
rs1057517774 | 0 | 77,162,845 | |
rs1057517857 | 0 | 77,190,113 | |
rs1057517962 | 0 | 77,192,200 | |
rs1057518040 | 0 | 77,205,619 | |
rs1057519225 | 0 | 77,147,799 | |
rs1060499651 | 0 | 77,156,754 | |
rs1060499716 | 0 | 77,157,397 | |
rs1060499800 | 0 | 77,179,069 | |
rs1060499801 | 0 | 77,211,296 | |
rs1060499802 | 0 | 77,211,311 | |
rs1060499803 | 0 | 77,194,352 | |
rs1064793208 | 0 | 77,155,969 | |
rs1064794012 | 0 | 77,162,861 | |
rs1064796130 | 0 | 77,182,110 | |
rs111033174 | 0 | 77,156,683 | |
rs111033175 | 0 | 77,208,781 | |
rs111033178 | 0 | 77,190,108 | |
rs111033180 | 0 | 77,172,850 | |
rs111033181 | 0 | 77,156,022 | |
rs111033182 | 0 | 77,202,357 | |
rs111033187 | 0 | 77,156,018 | |
rs111033192 | 0 | 77,207,370 | |
rs111033198 | 0 | 77,211,170 | |
rs111033201 | 0 | 77,174,825 | |
rs111033202 | 0 | 77,192,191 | |
rs111033206 | 0 | 77,162,854 | |
rs111033214 | 0 | 77,189,348 | |
rs111033215 | 0 | 77,206,108 | |
rs111033219 | 0 | 77,162,179 | |
rs111033232 | 0 | 77,208,459 | |
rs111033233 | 0 | 77,181,589 | |
rs111033238 | 0 | 77,156,771 | |
rs111033239 | 0 | 77,189,372 | |
rs111033250 | 0 | 77,208,697 | |
rs111033259 | 0 | 77,198,597 | |
rs111033276 | 0 | 77,203,099 | |
rs111033283 | 0 | 77,156,909 | |
rs111033284 | 0 | 77,156,991 | |
rs111033285 | 0 | 77,158,426 | |
rs111033286 | 0 | 77,162,146 | |
rs111033290 | 5 | 77,175,465 | |
rs111033337 | 0 | 77,198,493 | |
rs111033347 | 0 | 77,190,710 | |
rs111033388 | 0 | 77,214,682 | |
rs111033389 | 0 | 77,162,989 | |
rs111033390 | 0 | 77,189,384 | |
rs111033403 | 0 | 77,156,018 | |
rs111033404 | 0 | 77,174,915 | |
rs111033415 | 3 | 77,162,118 | |
Associated with deafness; DFNB2 and DFNA11