| Max Magnitude | Chromosome position | Summary |
---|
i5012804 | | | |
rs1056396947 | 0 | 53,809,339 | |
rs1057516268 | 0 | 53,866,706 | |
rs1057516342 | 0 | 53,995,732 | |
rs1057516351 | 0 | 53,827,447 | |
rs1057516470 | 0 | 54,346,364 | |
rs1057516472 | 0 | 53,827,533 | |
rs1057516474 | 0 | 54,133,009 | |
rs1057516557 | 0 | 53,823,360 | |
rs1057516560 | 0 | 53,823,360 | |
rs1057516613 | 0 | 53,827,392 | |
rs1057516656 | 0 | 53,938,847 | |
rs1057516770 | 0 | 54,527,811 | |
rs1057516780 | 0 | 53,840,413 | |
rs1057516821 | 0 | 53,831,319 | |
rs1057516892 | 0 | 54,153,257 | |
rs1057516974 | 0 | 53,940,887 | |
rs1057516992 | 0 | 54,369,260 | |
rs1057517048 | 0 | 54,236,906 | |
rs1057517150 | 0 | 54,153,113 | |
rs1057517182 | 0 | 54,369,150 | |
rs1057517251 | 0 | 54,153,147 | |
rs1057517261 | 0 | 54,132,959 | |
rs1057517264 | 0 | 54,369,235 | |
rs1057517284 | 0 | 53,959,831 | |
rs1057517325 | 0 | 53,959,772 | |
rs1057517419 | 0 | 53,828,562 | |
rs1057517443 | 0 | 54,132,986 | |
rs1057520678 | 0 | 53,831,482 | |
rs1057520709 | 0 | 53,831,534 | |
rs10740609 | 0 | 55,031,209 | |
rs10825113 | 0 | 53,820,797 | |
rs10825122 | 0 | 53,849,031 | |
rs10825264 | 0 | 54,188,194 | |
rs10825269 | 0 | 54,195,850 | |
rs11004085 | 0 | 54,124,648 | |
rs111033260 | 5 | 54,317,414 | |
rs113363047 | 0 | 53,822,123 | |
rs137853001 | 0 | 54,664,256 | |
rs137853002 | 0 | 54,317,362 | |
rs137853003 | 0 | 54,369,194 | |
rs137853004 | 0 | 54,090,041 | |
rs138983888 | 0 | 54,132,877 | |
rs16905691 | 0 | 54,190,139 | |
rs16906916 | 0 | 55,089,225 | |
rs1930146 | 0 | 54,526,796 | |
rs1937395 | 0 | 54,631,543 | |
rs199469706 | 0 | 54,213,948 | |
rs201328768 | 0 | 54,020,319 | |
rs202033121 | 0 | 53,938,872 | |
Associated with deafness; DFNB23