| Max Magnitude | Chromosome position | Summary |
---|
rs1060503067 | 0 | 48,459,756 | |
rs1060503074 | 0 | 48,373,494 | |
rs1060503075 | 0 | 48,463,818 | |
rs1060503077 | 0 | 48,367,521 | |
rs1060503079 | 0 | 48,377,030 | |
rs1060503087 | 0 | 48,379,651 | |
rs1060503088 | 0 | 48,452,981 | |
rs1064792974 | 0 | 48,303,949 | |
rs1064795296 | 0 | 48,362,959 | |
rs1064795438 | 0 | 48,342,669 | |
rs115596308 | 0 | 48,411,837 | |
rs121434306 | 0 | 48,411,961 | |
rs121434307 | 0 | 48,411,862 | |
rs121434308 | 0 | 48,411,988 | |
rs121434309 | 0 | 48,411,859 | |
rs121913295 | 0 | 48,463,741 | |
rs121913296 | 6.8 | 48,345,108 | |
rs121913297 | 0 | 48,465,028 | |
rs121913298 | 0 | 48,349,012 | |
rs121913300 | 6.8 | 48,367,512 | |
rs121913301 | 6.8 | 48,368,549 | |
rs121913302 | 6.8 | 48,379,624 | |
rs121913303 | 6.8 | 48,381,402 | |
rs121913304 | 6.8 | 48,381,414 | |
rs121913305 | 6.8 | 48,453,032 | |
rs137853292 | 6.8 | 48,452,997 | |
rs137853293 | 6.8 | 48,465,238 | |
rs137853294 | 0 | 48,459,708 | |
rs137853295 | 0 | 48,459,750 | |
rs137853296 | 6.8 | 48,463,758 | |
rs137853297 | 6.8 | 48,456,207 | |
rs2227311 | 0 | 48,412,896 | |
rs2854344 | 0 | 48,423,557 | |
rs3092891 | 6.8 | 48,379,594 | |
rs3092904 | 0 | 48,477,345 | |
rs376886420 | 6.8 | 48,453,114 | |
rs387906520 | 0 | 48,303,724 | |
rs387906521 | 6.8 | 48,303,715 | |
rs398123331 | 0 | 48,380,062 | |
rs398123332 | 0 | 48,381,333 | |
rs398123333 | 0 | 48,459,794 | |
rs4151465 | 0 | 48,345,715 | |
rs4151510 | 0 | 48,371,039 | |
rs4151580 | 0 | 48,453,505 | |
rs4151620 | 0 | 48,474,923 | |
rs483352689 | 0 | 48,459,721 | |
rs483352690 | 6.8 | 48,456,349 | |
rs587776779 | 0 | 48,473,391 | |
rs587776780 | 0 | 48,456,351 | |
rs587776781 | 0 | 48,465,030 | |
Coverage (% of known variants of any magnitude in SNPedia tested by a given company/chip) for variants from this gene is shown in the following table:
SNP % is based on # of SNPs on chip vs in SNPedia (unadjusted for mutation frequency or magnitude)
|
Gene
|
Company & chip version
|
RB1
|
23andMe v5
|
2%
|
Ancestry v2
|
51%
|