rs104893714
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(T;T) | 0 | common in complete genomics |
Make rs104893714(G;G) |
Make rs104893714(G;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 3 |
Position | 8745701 |
Gene | CAV3, SSUH2 |
is a | snp |
is | mentioned by |
dbSNP | rs104893714 |
dbSNP (classic) | rs104893714 |
ClinGen | rs104893714 |
ebi | rs104893714 |
HLI | rs104893714 |
Exac | rs104893714 |
Gnomad | rs104893714 |
Varsome | rs104893714 |
LitVar | rs104893714 |
Map | rs104893714 |
PheGenI | rs104893714 |
Biobank | rs104893714 |
1000 genomes | rs104893714 |
hgdp | rs104893714 |
ensembl | rs104893714 |
geneview | rs104893714 |
scholar | rs104893714 |
rs104893714 | |
pharmgkb | rs104893714 |
gwascentral | rs104893714 |
openSNP | rs104893714 |
23andMe | rs104893714 |
SNPshot | rs104893714 |
SNPdbe | rs104893714 |
MSV3d | rs104893714 |
GWAS Ctlg | rs104893714 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs104893714(G;G) |
Alt | rs104893714(G;G) |
Reference | Rs104893714(T;T) |
Significance | Other |
Disease | Long QT syndrome 9 not provided |
Variation | info |
Gene | SSUH2 CAV3 |
CLNDBN | Long QT syndrome 9, acquired, susceptibility to not provided |
Reversed | 0 |
HGVS | NC_000003.11:g.8787387T>G |
CLNSRC | Leiden Muscular Dystrophy pages (CAV3) OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000008789.2, RCV000024431.1, |
[PMID 17060380] Mutant caveolin-3 induces persistent late sodium current and is associated with long-QT syndrome.