rs10495024
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs10495024(C;C) |
Make rs10495024(C;T) |
Make rs10495024(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 1 |
Position | 216459606 |
is a | snp |
is | mentioned by |
dbSNP | rs10495024 |
dbSNP (classic) | rs10495024 |
ClinGen | rs10495024 |
ebi | rs10495024 |
HLI | rs10495024 |
Exac | rs10495024 |
Gnomad | rs10495024 |
Varsome | rs10495024 |
LitVar | rs10495024 |
Map | rs10495024 |
PheGenI | rs10495024 |
Biobank | rs10495024 |
1000 genomes | rs10495024 |
hgdp | rs10495024 |
ensembl | rs10495024 |
geneview | rs10495024 |
scholar | rs10495024 |
rs10495024 | |
pharmgkb | rs10495024 |
gwascentral | rs10495024 |
openSNP | rs10495024 |
23andMe | rs10495024 |
SNPshot | rs10495024 |
SNPdbe | rs10495024 |
MSV3d | rs10495024 |
GWAS Ctlg | rs10495024 |
GMAF | 0.3489 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 22675492] |
Trait | |
Title | Genome-wide association study of circulating estradiol, testosterone, and sex hormone-binding globulin in postmenopausal women. |
Risk Allele | C |
P-val | 0.000006 |
Odds Ratio | 0.1030 None |