rs10503669
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(A;A) | 2 | associated with higher HDL cholesterol |
(A;C) | 2 | associated with higher HDL cholesterol |
(C;C) | 0 |
Reference | GRCh38 38.1/141 |
Chromosome | 8 |
Position | 19990179 |
is a | snp |
is | mentioned by |
dbSNP | rs10503669 |
dbSNP (classic) | rs10503669 |
ClinGen | rs10503669 |
ebi | rs10503669 |
HLI | rs10503669 |
Exac | rs10503669 |
Gnomad | rs10503669 |
Varsome | rs10503669 |
LitVar | rs10503669 |
Map | rs10503669 |
PheGenI | rs10503669 |
Biobank | rs10503669 |
1000 genomes | rs10503669 |
hgdp | rs10503669 |
ensembl | rs10503669 |
geneview | rs10503669 |
scholar | rs10503669 |
rs10503669 | |
pharmgkb | rs10503669 |
gwascentral | rs10503669 |
openSNP | rs10503669 |
23andMe | rs10503669 |
SNPshot | rs10503669 |
SNPdbe | rs10503669 |
MSV3d | rs10503669 |
GWAS Ctlg | rs10503669 |
GMAF | 0.09275 |
Max Magnitude | 2 |
? | (A;A) (A;C) (C;C) | 28 |
---|---|---|
|
Repeatedly associated with elevated lipids according to [PMID 19161620]
A allele is associated with 2.09mg/dl increase in HDL cholesterol (good cholesterol). [PMID 18193043]
GWAS snp | |
---|---|
PMID | [PMID 18193043] |
Trait | HDL cholesterol |
Title | Newly identified loci that influence lipid concentrations and risk of coronary artery disease |
Risk Allele | A |
P-val | 3.9999999999999999E-19 |
Odds Ratio | 2.09 [NR] mg/dl higher |
GWAS snp | |
---|---|
PMID | [PMID 21909109] |
Trait | |
Title | Large-scale genome-wide association studies in East Asians identify new genetic loci influencing metabolic traits. |
Risk Allele | T |
P-val | 7E-39 |
Odds Ratio | 0.0857 [0.073-0.098] mg/dL decrease |
[PMID 17903299] A genome-wide association study for blood lipid phenotypes in the Framingham Heart Study.
[PMID 18852197] Metabolic and cardiovascular traits: an abundance of recently identified common genetic variants.
[PMID 19041386] Genetic-epidemiological evidence on genes associated with HDL cholesterol levels: a systematic in-depth review.
[PMID 19197348] Genome-wide association studies in an isolated founder population from the Pacific Island of Kosrae.
[PMID 19474294] Potential etiologic and functional implications of genome-wide association loci for human diseases and traits.
[PMID 19656773] A polygenic basis for four classical Fredrickson hyperlipoproteinemia phenotypes that are characterized by hypertriglyceridemia.
[PMID 20018038] Evaluation of genetic risk scores for lipid levels using genome-wide markers in the Framingham Heart Study.
[PMID 20370913] Genome-wide association analysis of total cholesterol and high-density lipoprotein cholesterol levels using the Framingham heart study data.
[PMID 21347282] Genome-wide association study of coronary heart disease and its risk factors in 8,090 African Americans: the NHLBI CARe Project.
[PMID 23150898] Evaluation of seven common lipid associated loci in a large Indian sib pair study