rs116840786
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(C;C) | 0 | common in clinvar |
Make rs116840786(A;A) |
Make rs116840786(A;C) |
Reference | GRCh38 38.1/141 |
Chromosome | 3 |
Position | 8733962 |
Gene | CAV3, SSUH2 |
is a | snp |
is | mentioned by |
dbSNP | rs116840786 |
dbSNP (classic) | rs116840786 |
ClinGen | rs116840786 |
ebi | rs116840786 |
HLI | rs116840786 |
Exac | rs116840786 |
Gnomad | rs116840786 |
Varsome | rs116840786 |
LitVar | rs116840786 |
Map | rs116840786 |
PheGenI | rs116840786 |
Biobank | rs116840786 |
1000 genomes | rs116840786 |
hgdp | rs116840786 |
ensembl | rs116840786 |
geneview | rs116840786 |
scholar | rs116840786 |
rs116840786 | |
pharmgkb | rs116840786 |
gwascentral | rs116840786 |
openSNP | rs116840786 |
23andMe | rs116840786 |
SNPshot | rs116840786 |
SNPdbe | rs116840786 |
MSV3d | rs116840786 |
GWAS Ctlg | rs116840786 |
Max Magnitude | 0 |
ClinVar | |
---|---|
Risk | rs116840786(A;A) rs116840786(T;T) |
Alt | rs116840786(A;A) rs116840786(T;T) |
Reference | Rs116840786(C;C) |
Significance | Pathogenic |
Disease | Creatine phosphokinase not provided |
Variation | info |
Gene | SSUH2 CAV3 |
CLNDBN | Creatine phosphokinase, elevated serum not provided |
Reversed | 0 |
HGVS | NC_000003.11:g.8775648C>T |
CLNSRC | Leiden Muscular Dystrophy pages (CAV3) OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000008784.3, RCV000024389.1, |
[PMID 12082049] Familial isolated hyperCKaemia associated with a new mutation in the caveolin-3 (CAV-3) gene.
[PMID 14663034] A CAV3 microdeletion differentially affects skeletal muscle and myocardium.
[PMID 14749532] Dysferlin in a hyperCKaemic patient with caveolin 3 mutation and in C2C12 cells after p38 MAP kinase inhibition.