rs121918097
From SNPedia
Orientation | plus |
Stabilized | plus |
Geno | Mag | Summary |
---|---|---|
(A;G) | 5.5 | TTR-related amyloidosis |
(G;G) | 0 | common in clinvar |
Make rs121918097(A;A) |
Reference | GRCh38 38.1/141 |
Chromosome | 18 |
Position | 31595137 |
Gene | TTR |
is a | snp |
is | mentioned by |
dbSNP | rs121918097 |
dbSNP (classic) | rs121918097 |
ClinGen | rs121918097 |
ebi | rs121918097 |
HLI | rs121918097 |
Exac | rs121918097 |
Gnomad | rs121918097 |
Varsome | rs121918097 |
LitVar | rs121918097 |
Map | rs121918097 |
PheGenI | rs121918097 |
Biobank | rs121918097 |
1000 genomes | rs121918097 |
hgdp | rs121918097 |
ensembl | rs121918097 |
geneview | rs121918097 |
scholar | rs121918097 |
rs121918097 | |
pharmgkb | rs121918097 |
gwascentral | rs121918097 |
openSNP | rs121918097 |
23andMe | rs121918097 |
SNPshot | rs121918097 |
SNPdbe | rs121918097 |
MSV3d | rs121918097 |
GWAS Ctlg | rs121918097 |
Max Magnitude | 5.5 |
ClinVar | |
---|---|
Risk | rs121918097(A;A) |
Alt | rs121918097(A;A) |
Reference | Rs121918097(G;G) |
Significance | Pathogenic |
Disease | AMYLOIDOSIS |
Variation | info |
Gene | TTR |
CLNDBN | AMYLOIDOSIS, LEPTOMENINGEAL, TRANSTHYRETIN-RELATED |
Reversed | 0 |
HGVS | NC_000018.9:g.29175100G>A |
CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000014404.24, |