rs62514891
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;A) | 0 | common in complete genomics |
(A;G) | 3 | Carrier of a phenylketonuria mutation |
(A;T) | 3 | Carrier of a phenylketonuria mutation |
Make rs62514891(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 12 |
Position | 102917130 |
Gene | PAH |
is a | snp |
is | mentioned by |
dbSNP | rs62514891 |
dbSNP (classic) | rs62514891 |
ClinGen | rs62514891 |
ebi | rs62514891 |
HLI | rs62514891 |
Exac | rs62514891 |
Gnomad | rs62514891 |
Varsome | rs62514891 |
LitVar | rs62514891 |
Map | rs62514891 |
PheGenI | rs62514891 |
Biobank | rs62514891 |
1000 genomes | rs62514891 |
hgdp | rs62514891 |
ensembl | rs62514891 |
geneview | rs62514891 |
scholar | rs62514891 |
rs62514891 | |
pharmgkb | rs62514891 |
gwascentral | rs62514891 |
openSNP | rs62514891 |
23andMe | rs62514891 |
SNPshot | rs62514891 |
SNPdbe | rs62514891 |
MSV3d | rs62514891 |
GWAS Ctlg | rs62514891 |
Max Magnitude | 3 |
ClinVar | |
---|---|
Risk | rs62514891(G;G) rs62514891(T;T) |
Alt | rs62514891(G;G) rs62514891(T;T) |
Reference | Rs62514891(A;A) |
Significance | Other |
Disease | not provided Phenylketonuria Hyperphenylalaninemia |
Variation | info |
Gene | PAH |
CLNDBN | not provided Phenylketonuria Hyperphenylalaninemia, non-pku |
Reversed | 1 |
HGVS | NC_000012.11:g.103310908T>A; NC_000012.11:g.103310908T>C |
CLNSRC | OMIM Allelic Variant |
CLNACC | RCV000088869.1, RCV000000616.8, RCV000000617.5, RCV000088868.1, |