rs74315331
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;T) | 4.8 | Primary open-angle glaucoma |
(G;T) | 4.8 | Primary open-angle glaucoma |
(T;T) | 0 | common in complete genomics |
Make rs74315331(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 1 |
Position | 171636010 |
Gene | MYOC |
is a | snp |
is | mentioned by |
dbSNP | rs74315331 |
dbSNP (classic) | rs74315331 |
ClinGen | rs74315331 |
ebi | rs74315331 |
HLI | rs74315331 |
Exac | rs74315331 |
Gnomad | rs74315331 |
Varsome | rs74315331 |
LitVar | rs74315331 |
Map | rs74315331 |
PheGenI | rs74315331 |
Biobank | rs74315331 |
1000 genomes | rs74315331 |
hgdp | rs74315331 |
ensembl | rs74315331 |
geneview | rs74315331 |
scholar | rs74315331 |
rs74315331 | |
pharmgkb | rs74315331 |
gwascentral | rs74315331 |
openSNP | rs74315331 |
23andMe | rs74315331 |
SNPshot | rs74315331 |
SNPdbe | rs74315331 |
MSV3d | rs74315331 |
GWAS Ctlg | rs74315331 |
Max Magnitude | 4.8 |
ClinVar | |
---|---|
Risk | rs74315331(A;A) rs74315331(G;G) |
Alt | rs74315331(A;A) rs74315331(G;G) |
Reference | Rs74315331(T;T) |
Significance | Pathogenic |
Disease | Primary open angle glaucoma juvenile onset 1 |
Variation | info |
Gene | MYOC |
CLNDBN | Primary open angle glaucoma juvenile onset 1 |
Reversed | 1 |
HGVS | NC_000001.10:g.171605150A>C; NC_000001.10:g.171605150A>T |
CLNSRC | OMIM Allelic Variant UniProtKB (protein) |
CLNACC | RCV000008413.2, RCV000023126.3, |