SIRT1
From SNPedia
is a | gene |
is | mentioned by |
Full name | sirtuin 1 |
EntrezGene | 23411 |
PheGenI | 23411 |
VariationViewer | 23411 |
ClinVar | SIRT1 |
GeneCards | SIRT1 |
dbSNP | 23411 |
Diseases | SIRT1 |
SADR | 23411 |
HugeNav | 23411 |
wikipedia | SIRT1 |
SIRT1 | |
gopubmed | SIRT1 |
EVS | SIRT1 |
HEFalMp | SIRT1 |
MyGene2 | SIRT1 |
23andMe | SIRT1 |
UniProt | Q96EB6 |
Ensembl | ENSG00000096717 |
OMIM | 604479 |
# SNPs | 23 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs10997870 | 0 | 67,908,257 | |
rs10997875 | 0 | 67,920,067 | |
rs11599176 | 0 | 67,894,017 | |
rs12413112 | 0 | 67,892,108 | |
rs12778366 | 0 | 67,883,321 | |
rs144124002 | 0 | 67,887,495 | |
rs1467568 | 0 | 67,915,401 | |
rs2236318 | 0 | 67,888,811 | |
rs2236319 | 0 | 67,889,462 | |
rs2273773 | 0 | 67,906,841 | |
rs2394443 | 0 | 67,884,583 | |
rs33957861 | 0 | 67,887,218 | |
rs34701705 | 0 | 67,908,026 | |
rs35689145 | 0 | 67,900,009 | |
rs35706870 | 0 | 67,883,859 | |
rs36107781 | 0 | 67,891,561 | |
rs3740051 | 0 | 67,884,201 | |
rs3758391 | 2.4 | 67,883,584 | |
rs4746720 | 0 | 67,917,073 | |
rs7069102 | 0 | 67,903,362 | |
rs773025707 | 0 | 67,908,022 | |
rs7896005 | 0 | 67,891,367 | |
rs932658 | 0 | 67,884,459 |
news SIRT1 seems to prevent a decline in levels of BDNF. People with Huntington disease tend to have low levels of BDNF.
http://www.cell.com/cell-metabolism/abstract/S1550-4131(13)00049-1 Identification of a SIRT1 Mutation in a Family with Type 1 Diabetes