VKORC1
From SNPedia
is a | gene |
is | mentioned by |
EntrezGene | 79001 |
PheGenI | 79001 |
VariationViewer | 79001 |
ClinVar | VKORC1 |
GeneCards | VKORC1 |
dbSNP | 79001 |
Diseases | VKORC1 |
SADR | 79001 |
HugeNav | 79001 |
wikipedia | VKORC1 |
VKORC1 | |
gopubmed | VKORC1 |
EVS | VKORC1 |
HEFalMp | VKORC1 |
MyGene2 | VKORC1 |
23andMe | VKORC1 |
# SNPs | 21 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
rs104894539 | 0 | 31,094,645 | |
rs104894540 | 0 | 31,094,596 | |
rs104894541 | 0 | 31,094,558 | |
rs104894542 | 0 | 31,091,243 | |
rs17708472 | 0 | 31,094,032 | |
rs17878363 | 0 | 31,096,368 | |
rs17880624 | 0 | 31,091,000 | |
rs17886369 | 0 | 31,093,188 | |
rs2359612 | 0 | 31,092,475 | |
rs2884737 | 0 | 31,094,233 | |
rs28940303 | 2 | 31,094,596 | |
rs28940304 | 2 | 31,094,558 | |
rs28940305 | 0 | 31,091,243 | |
rs397509427 | 0 | 31,096,316 | |
rs61742245 | 0 | 31,094,624 | |
rs7200749 | 0 | 31,091,268 | |
rs72547528 | 0 | 31,091,334 | |
rs7294 | 0 | 31,091,000 | |
rs8050894 | 2.1 | 31,093,188 | |
rs9923231 | 2.1 | 31,096,368 | Warfarin (Coumadin®) |
rs9934438 | 2.5 | 31,093,557 |
The protein encoded by the VKORC1 gene is the primary target of the drug warfarin, (Coumadin), a commonly used oral anticoagulant. Several VKORC1 SNPs have been found to be predictive of warfarin dose requirement in both European and Asian-descent individuals; some are tightly linked to others and thus equivalent, at least in certain populations.
The SNPs primarily found to be associated with warfarin sensitivity include:
Polymorphisms found in another gene, cytochrome P450 2C9 (CYP2C9), also influence the metabolism of warfarin and have a smaller effect on warfarin dose. These polymorphisms are rs1799853 (CYP2C9*2) and rs1057910 (CYP2C9*3).