TP53
From SNPedia
| is a | gene |
| is | mentioned by |
| wikipedia | TP53 |
| TP53 | |
| gopubmed | TP53 |
| 23andMe | TP53 |
dbSNP 7157
PubMed 7157
SADR 7157
HugeNav 7157
HEFalMp TP53
| Chromosome position | Summary | |
|---|---|---|
| Rs1042522 | 75201967,520,196 | |
| Rs11540652 | 75182627,518,262 | |
| Rs12951053 | 75181317,518,131 | |
| Rs17887200 | 75117957,511,795 | |
| Rs28934271 | 75175967,517,596 | |
| Rs28934571 | 75182587,518,258 | |
| Rs28934572 | 75182747,518,274 | |
| Rs28934573 | 75182837,518,283 | |
| Rs28934574 | 75178187,517,818 | |
| Rs28934575 | 75182727,518,272 | |
| Rs28934576 | 75178447,517,844 | |
| Rs28934577 | 75182357,518,235 | |
| Rs28934578 | 75191307,519,130 | |
| Rs28934873 | 75192567,519,256 | |
| Rs28934874 | 75192037,519,203 | |
| Rs28934875 | 75192427,519,242 |
Variations in this gene influence Li-Fraumeni syndrome, and have also been linked to cancers.
TP53 SNPs associated with increased risk for breast cancer include:
- rs1042522, also known as P72R, Arg72, or Arg72Pro. The risk allele is C.