rs12449157
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs12449157(A;A) |
Make rs12449157(A;G) |
Make rs12449157(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 16 |
Position | 67674994 |
Gene | GFOD2 |
is a | snp |
is | mentioned by |
dbSNP | rs12449157 |
dbSNP (classic) | rs12449157 |
ClinGen | rs12449157 |
ebi | rs12449157 |
HLI | rs12449157 |
Exac | rs12449157 |
Gnomad | rs12449157 |
Varsome | rs12449157 |
LitVar | rs12449157 |
Map | rs12449157 |
PheGenI | rs12449157 |
Biobank | rs12449157 |
1000 genomes | rs12449157 |
hgdp | rs12449157 |
ensembl | rs12449157 |
geneview | rs12449157 |
scholar | rs12449157 |
rs12449157 | |
pharmgkb | rs12449157 |
gwascentral | rs12449157 |
openSNP | rs12449157 |
23andMe | rs12449157 |
SNPshot | rs12449157 |
SNPdbe | rs12449157 |
MSV3d | rs12449157 |
GWAS Ctlg | rs12449157 |
GMAF | 0.2663 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 20864672] |
Trait | |
Title | Genetic Variants Influencing Circulating Lipid Levels and Risk of Coronary Artery Disease |
Risk Allele | G |
P-val | 2E-7 |
Odds Ratio | 0.02 [0.01-0.03] unit increase |