rs1425132
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs1425132(A;A) |
Make rs1425132(A;G) |
Make rs1425132(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 7 |
Position | 37522765 |
is a | snp |
is | mentioned by |
dbSNP | rs1425132 |
dbSNP (classic) | rs1425132 |
ClinGen | rs1425132 |
ebi | rs1425132 |
HLI | rs1425132 |
Exac | rs1425132 |
Gnomad | rs1425132 |
Varsome | rs1425132 |
LitVar | rs1425132 |
Map | rs1425132 |
PheGenI | rs1425132 |
Biobank | rs1425132 |
1000 genomes | rs1425132 |
hgdp | rs1425132 |
ensembl | rs1425132 |
geneview | rs1425132 |
scholar | rs1425132 |
rs1425132 | |
pharmgkb | rs1425132 |
gwascentral | rs1425132 |
openSNP | rs1425132 |
23andMe | rs1425132 |
SNPshot | rs1425132 |
SNPdbe | rs1425132 |
MSV3d | rs1425132 |
GWAS Ctlg | rs1425132 |
GMAF | 0.4027 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23648065![]() |
Trait | Adverse response to chemotherapy (neutropenia/leucopenia) (paclitaxel + carboplatin) |
Title | Genome-wide association study of chemotherapeutic agent-induced severe neutropenia/leucopenia for patients in Biobank Japan. |
Risk Allele | T |
P-val | 5E-6 |
Odds Ratio | 1.43 [1.013-2.017] |