rs1669070
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs1669070(C;C) |
Make rs1669070(C;T) |
Make rs1669070(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 2 |
Position | 231327593 |
Gene | ARMC9 |
is a | snp |
is | mentioned by |
dbSNP | rs1669070 |
dbSNP (classic) | rs1669070 |
ClinGen | rs1669070 |
ebi | rs1669070 |
HLI | rs1669070 |
Exac | rs1669070 |
Gnomad | rs1669070 |
Varsome | rs1669070 |
LitVar | rs1669070 |
Map | rs1669070 |
PheGenI | rs1669070 |
Biobank | rs1669070 |
1000 genomes | rs1669070 |
hgdp | rs1669070 |
ensembl | rs1669070 |
geneview | rs1669070 |
scholar | rs1669070 |
rs1669070 | |
pharmgkb | rs1669070 |
gwascentral | rs1669070 |
openSNP | rs1669070 |
23andMe | rs1669070 |
SNPshot | rs1669070 |
SNPdbe | rs1669070 |
MSV3d | rs1669070 |
GWAS Ctlg | rs1669070 |
GMAF | 0.3365 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23400010] |
Trait | Thiazide-induced adverse metabolic effects in hypertensive patients |
Title | Genome-wide association analyses suggest NELL1 influences adverse metabolic response to HCTZ in African Americans. |
Risk Allele | T |
P-val | 4E-6 |
Odds Ratio | 3.02 [1.73-4.31] mg/dL decrease |