rs545610
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs545610(C;C) |
Make rs545610(C;T) |
Make rs545610(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 11 |
Position | 30486561 |
Gene | MPPED2 |
is a | snp |
is | mentioned by |
dbSNP | rs545610 |
dbSNP (classic) | rs545610 |
ClinGen | rs545610 |
ebi | rs545610 |
HLI | rs545610 |
Exac | rs545610 |
Gnomad | rs545610 |
Varsome | rs545610 |
LitVar | rs545610 |
Map | rs545610 |
PheGenI | rs545610 |
Biobank | rs545610 |
1000 genomes | rs545610 |
hgdp | rs545610 |
ensembl | rs545610 |
geneview | rs545610 |
scholar | rs545610 |
rs545610 | |
pharmgkb | rs545610 |
gwascentral | rs545610 |
openSNP | rs545610 |
23andMe | rs545610 |
SNPshot | rs545610 |
SNPdbe | rs545610 |
MSV3d | rs545610 |
GWAS Ctlg | rs545610 |
GMAF | 0.2144 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 21940522] |
Trait | |
Title | Genome-wide association scan for childhood caries implicates novel genes. |
Risk Allele | |
P-val | 0.000009 |
Odds Ratio | 1.3400 [-0.75720-3.43720] |