rs6493487
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs6493487(A;A) |
Make rs6493487(A;G) |
Make rs6493487(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 15 |
Position | 51221532 |
Gene | CYP19A1 |
is a | snp |
is | mentioned by |
dbSNP | rs6493487 |
dbSNP (classic) | rs6493487 |
ClinGen | rs6493487 |
ebi | rs6493487 |
HLI | rs6493487 |
Exac | rs6493487 |
Gnomad | rs6493487 |
Varsome | rs6493487 |
LitVar | rs6493487 |
Map | rs6493487 |
PheGenI | rs6493487 |
Biobank | rs6493487 |
1000 genomes | rs6493487 |
hgdp | rs6493487 |
ensembl | rs6493487 |
geneview | rs6493487 |
scholar | rs6493487 |
rs6493487 | |
pharmgkb | rs6493487 |
gwascentral | rs6493487 |
openSNP | rs6493487 |
23andMe | rs6493487 |
SNPshot | rs6493487 |
SNPdbe | rs6493487 |
MSV3d | rs6493487 |
GWAS Ctlg | rs6493487 |
GMAF | 0.2264 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23400010] |
Trait | Thiazide-induced adverse metabolic effects in hypertensive patients |
Title | Genome-wide association analyses suggest NELL1 influences adverse metabolic response to HCTZ in African Americans. |
Risk Allele | G |
P-val | 8E-6 |
Odds Ratio | 5.96 [3.35-8.57] mg/dL increase |