rs7555523
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs7555523(A;A) |
Make rs7555523(A;C) |
Make rs7555523(C;C) |
Reference | GRCh38 38.1/141 |
Chromosome | 1 |
Position | 165749742 |
Gene | TMCO1 |
is a | snp |
is | mentioned by |
dbSNP | rs7555523 |
dbSNP (classic) | rs7555523 |
ClinGen | rs7555523 |
ebi | rs7555523 |
HLI | rs7555523 |
Exac | rs7555523 |
Gnomad | rs7555523 |
Varsome | rs7555523 |
LitVar | rs7555523 |
Map | rs7555523 |
PheGenI | rs7555523 |
Biobank | rs7555523 |
1000 genomes | rs7555523 |
hgdp | rs7555523 |
ensembl | rs7555523 |
geneview | rs7555523 |
scholar | rs7555523 |
rs7555523 | |
pharmgkb | rs7555523 |
gwascentral | rs7555523 |
openSNP | rs7555523 |
23andMe | rs7555523 |
SNPshot | rs7555523 |
SNPdbe | rs7555523 |
MSV3d | rs7555523 |
GWAS Ctlg | rs7555523 |
GMAF | 0.1157 |
Max Magnitude | 0 |
? | (A;A) (A;C) (C;C) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 22570627![]() |
Trait | |
Title | Common genetic determinants of intraocular pressure and primary open-angle glaucoma. |
Risk Allele | C |
P-val | 2E-8 |
Odds Ratio | 0.2800 None |
[PMID 25711633] Genetic Variants Associated With Different Risks for High Tension Glaucoma and Normal Tension Glaucoma in a Chinese Population