rs9469003
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs9469003(C;C) |
Make rs9469003(C;T) |
Make rs9469003(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 6 |
Position | 31440051 |
Gene | LINC01149 |
is a | snp |
is | mentioned by |
dbSNP | rs9469003 |
dbSNP (classic) | rs9469003 |
ClinGen | rs9469003 |
ebi | rs9469003 |
HLI | rs9469003 |
Exac | rs9469003 |
Gnomad | rs9469003 |
Varsome | rs9469003 |
LitVar | rs9469003 |
Map | rs9469003 |
PheGenI | rs9469003 |
Biobank | rs9469003 |
1000 genomes | rs9469003 |
hgdp | rs9469003 |
ensembl | rs9469003 |
geneview | rs9469003 |
scholar | rs9469003 |
rs9469003 | |
pharmgkb | rs9469003 |
gwascentral | rs9469003 |
openSNP | rs9469003 |
23andMe | rs9469003 |
SNPshot | rs9469003 |
SNPdbe | rs9469003 |
MSV3d | rs9469003 |
GWAS Ctlg | rs9469003 |
GMAF | 0.2406 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 21801394] |
Trait | |
Title | Genome-Wide Association study of Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis in Europe. |
Risk Allele | C |
P-val | 2E-9 |
Odds Ratio | 1.7300 [1.44-2.08] |
[PMID 26049586] A human leukocyte antigen locus haplotype confers risk for allopurinol-related adverse effects in Caucasian patients with gout
[PMID 26083016] Accuracy of SNPs to predict risk of HLA alleles associated with drug-induced hypersensitivity events across racial groups