rs4525
From SNPedia
Orientation | minus |
Stabilized | minus |
Geno | Mag | Summary |
---|---|---|
(A;A) | 0 | common in clinvar |
(A;G) | ||
(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 1 |
Position | 169542496 |
Gene | F5 |
is a | snp |
is | mentioned by |
dbSNP | rs4525 |
dbSNP (classic) | rs4525 |
ClinGen | rs4525 |
ebi | rs4525 |
HLI | rs4525 |
Exac | rs4525 |
Gnomad | rs4525 |
Varsome | rs4525 |
LitVar | rs4525 |
Map | rs4525 |
PheGenI | rs4525 |
Biobank | rs4525 |
1000 genomes | rs4525 |
hgdp | rs4525 |
ensembl | rs4525 |
geneview | rs4525 |
scholar | rs4525 |
rs4525 | |
pharmgkb | rs4525 |
gwascentral | rs4525 |
openSNP | rs4525 |
23andMe | rs4525 |
SNPshot | rs4525 |
SNPdbe | rs4525 |
MSV3d | rs4525 |
GWAS Ctlg | rs4525 |
GMAF | 0.2438 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
[PMID 23690342] Pharmacogenomic Association of Nonsynonymous SNPs in SIGLEC12, A1BG, and the Selectin Region and Cardiovascular Outcomes
ClinVar | |
---|---|
Risk | Rs4525(G;G) |
Alt | Rs4525(G;G) |
Reference | Rs4525(A;A) |
Significance | Probable-non-pathogenic |
Disease | not specified Budd-Chiari syndrome Thrombophilia due to activated protein C resistance Thrombophilia Factor V deficiency |
Variation | info |
Gene | F5 |
CLNDBN | not specified Budd-Chiari syndrome Thrombophilia due to activated protein C resistance Thrombophilia Factor V deficiency |
Reversed | 1 |
HGVS | NC_000001.10:g.169511734T>C |
CLNSRC | |
CLNACC | RCV000247612.1, RCV000290751.1, RCV000296476.1, RCV000350367.1, RCV000396448.1, |