rs710446
Orientation | minus |
Stabilized | minus |
Make rs710446(A;A) |
Make rs710446(A;G) |
Make rs710446(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 3 |
Position | 186742138 |
Gene | KNG1 |
is a | snp |
is | mentioned by |
dbSNP | rs710446 |
dbSNP (classic) | rs710446 |
ClinGen | rs710446 |
ebi | rs710446 |
HLI | rs710446 |
Exac | rs710446 |
Gnomad | rs710446 |
Varsome | rs710446 |
LitVar | rs710446 |
Map | rs710446 |
PheGenI | rs710446 |
Biobank | rs710446 |
1000 genomes | rs710446 |
hgdp | rs710446 |
ensembl | rs710446 |
geneview | rs710446 |
scholar | rs710446 |
rs710446 | |
pharmgkb | rs710446 |
gwascentral | rs710446 |
openSNP | rs710446 |
23andMe | rs710446 |
SNPshot | rs710446 |
SNPdbe | rs710446 |
MSV3d | rs710446 |
GWAS Ctlg | rs710446 |
GMAF | 0.4192 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 20303064] |
Trait | Activated partial thromboplastin time |
Title | Common Variants of Large Effect in F12, KNG1, and HRG Are Associated with Activated Partial Thromboplastin Time |
Risk Allele | G |
P-val | 1E-21 |
Odds Ratio | 0.36 [0.29-0.43] unit decrease |
[PMID 21270443] KNG1 Ile581Thr and susceptibility to venous thrombosis.
GWAS snp | |
---|---|
PMID | [PMID 22703881] |
Trait | |
Title | Genetic Associations for Activated Partial Thromboplastin Time and Prothrombin Time, their Gene Expression Profiles, and Risk of Coronary Artery Disease. |
Risk Allele | C |
P-val | 0 |
Odds Ratio | 1.1800 None |
[PMID 22701019] A genome-wide association study identifies KNG1 as a genetic determinant of plasma factor XI Level and activated partial thromboplastin time.
[PMID 25779970] Gene-centric approach identifies new and known loci for FVIII activity and VWF antigen levels in European Americans and African Americans
[PMID 26159646] Variants in the Atherogenic ALOX5AP, THBD, and KNG1 Genes Potentiate the Risk of Ischemic Stroke via a Genetic Main Effect and Epistatic Interactions in a Chinese Population
[PMID 30478260] Genetic effects of BDKRB2 and KNG1 on deep venous thrombosis after orthopedic surgery and the potential mediator.