APOB
is a | gene |
is | mentioned by |
Full name | apolipoprotein B (including Ag(x) antigen) |
EntrezGene | 338 |
PheGenI | 338 |
VariationViewer | 338 |
ClinVar | APOB |
GeneCards | APOB |
dbSNP | 338 |
Diseases | APOB |
SADR | 338 |
HugeNav | 338 |
wikipedia | APOB |
APOB | |
gopubmed | APOB |
EVS | APOB |
HEFalMp | APOB |
MyGene2 | APOB |
23andMe | APOB |
UniProt | P04114 |
Ensembl | ENSG00000084674 |
OMIM | 107730 |
# SNPs | 46 |
Max Magnitude | Chromosome position | Summary | |
---|---|---|---|
i4000339 | 21,229,161 | ||
rs10199768 | 0 | 21,021,128 | |
rs1042031 | 0 | 21,002,881 | |
rs1042034 | 0 | 21,002,409 | |
rs1057518647 | 0 | 21,019,728 | |
rs121918383 | 3 | 21,013,379 | |
rs121918384 | 3 | 21,011,301 | |
rs121918385 | 3 | 21,003,241 | |
rs121918386 | 3 | 21,010,615 | |
rs121918387 | 3 | 21,007,669 | |
rs121918388 | 3 | 21,010,033 | |
rs121918389 | 3 | 21,012,439 | |
rs121918390 | 3 | 21,009,304 | |
rs121918391 | 3 | 21,015,169 | |
rs12713559 | 3 | 21,006,196 | |
rs12713956 | 0 | 21,018,633 | |
rs12714264 | 0 | 21,042,646 | |
rs12720762 | 0 | 21,043,787 | |
rs1367117 | 0 | 21,041,028 | |
rs143301836 | 3 | 21,037,162 | |
rs144467873 | 5 | 21,006,289 | |
rs17240441 | 0 | 21,043,903 | |
rs17241062 | 0 | 21,006,196 | |
rs281865425 | 3 | 21,011,602 | |
rs387906569 | 3 | 21,004,451 | |
rs397514255 | 3 | 21,011,405 | |
rs397514256 | 3 | 21,012,516 | |
rs512535 | 0 | 21,044,910 | |
rs520354 | 2 | 21,036,740 | |
rs562574661 | 0 | 21,001,940 | |
rs568413 | 0 | 21,012,603 | |
rs5742904 | 5 | 21,006,288 | |
rs587776852 | 3 | 21,005,156 | |
rs606231236 | 3 | 21,033,517 | |
rs6413458 | 0 | 21,008,720 | |
rs673548 | 0 | 21,014,672 | |
rs676210 | 0 | 21,008,652 | |
rs679899 | 0 | 21,028,042 | |
rs693 | 0 | 21,009,323 | |
rs730880052 | 5 | 21,006,681 | |
rs766243954 | 3 | 21,038,086 | |
rs797045253 | 3 | 21,002,397 | |
rs878853970 | 3 | 21,028,484 | |
rs878853973 | 3 | 21,007,345 | |
rs886039829 | 3.1 | 21,002,264 | |
rs934197 | 0 | 21,044,589 |
The apolipoprotein B gene, APOB, encodes a protein implicated in cholesterol metabolism and thus - potentially - heart disease risk.
A study of 9,000+ Danish adults was conducted to determine if APOB SNPs affected low density cholesterol (LDL) levels or heart disease risk. While SNPs did affect LDL levels, they did not have statistically significant effects on overall risk for ischemic heart disease. [PMID 18160469]
The APOB SNPs associated with LDL cholesterol increases were (dbSNP rs#'s TBD):
- T71I
- Ivs181708g>t
- T2488Tc>t
- R3611
The APOB SNPs associated with LDL cholesterol decreases were:
- Ivs4+171c>a
- A591V
- Ivs18+379a>c
- P2712L
- E4154
- N4311S
23andMe tests for three SNPs in the APOB gene that are associated with familial hypercholesterolemia type B:
- rs5742904, also known as R3500Q (risk allele T)
- rs12713559, also known as R3531C (risk allele A)
- i4000339, also known as R3500W (risk allele A)
A 2019 study of 29 Japanese hypobetalipoproteinemia families reported that several rare protein-truncating variants in the APOB gene not only reduced LDL-C and triglyceride levels but also reduced risk of coronary heart disease by 72% (72% lower risk for CHD (OR 0.28, CI: 0.12-0.64, p=0.002).[PMID 30939045]
The APOB gene (or more specifically, rare variants in the gene that raise low-density lipoprotein cholesterol levels) may also play some role in the development of early-onset Alzheimer's disease, according to a 2019 publication.[PMID 31135820] One review of this work has been posted here in the AlzForum.