| Max Magnitude | Chromosome position | Summary |
---|
rs1006150317 | 0 | 12,891,875 | |
rs1057516234 | 0 | 12,891,929 | |
rs1057516237 | 0 | 12,897,793 | |
rs1057516344 | 0 | 12,896,312 | |
rs1057516412 | 0 | 12,891,875 | |
rs1057516521 | 0 | 12,891,922 | |
rs1057516522 | 0 | 12,891,384 | |
rs1057516715 | 0 | 12,896,000 | |
rs1057516855 | 0 | 12,893,654 | |
rs1057516899 | 0 | 12,896,234 | |
rs1057516939 | 0 | 12,891,383 | |
rs1057517088 | 0 | 12,891,901 | |
rs1057517407 | 0 | 12,896,930 | |
rs1057517410 | 0 | 12,896,908 | |
rs11085824 | 0 | 12,890,733 | |
rs11085825 | 1 | 12,896,644 | |
rs121434366 | 3 | 12,896,940 | |
rs121434367 | 7 | 12,899,486 | |
rs121434368 | 3 | 12,899,471 | |
rs121434369 | 7 | 12,897,824 | |
rs121434370 | 0 | 12,897,713 | |
rs121434371 | 0 | 12,896,934 | |
rs121434372 | 0 | 12,897,818 | |
rs121434373 | 0 | 12,896,249 | |
rs1273164833 | 0 | 12,892,145 | |
rs139851890 | 0 | 12,893,564 | |
rs141437721 | 3 | 12,897,833 | |
rs142967670 | 3 | 12,891,965 | |
rs147611168 | 3 | 12,897,860 | |
rs149120354 | 0 | 12,896,058 | |
rs150938052 | 3 | 12,897,767 | |
rs199999619 | 3 | 12,899,466 | |
rs200639270 | 0 | 12,893,543 | |
rs372983141 | 3 | 12,897,788 | |
rs398123194 | 0 | 12,896,028 | |
rs398123195 | 0 | 12,896,204 | |
rs566417795 | 3 | 12,892,125 | |
rs741702 | 0 | 12,913,436 | |
rs749452002 | 0 | 12,896,018 | |
rs752127949 | 3 | 12,897,776 | |
rs752334462 | 3 | 12,893,530 | |
rs755586631 | 0 | 12,893,531 | |
rs758503371 | 0 | 12,896,333 | |
rs761491320 | 0 | 12,896,417 | |
rs761765983 | 0 | 12,896,949 | |
rs766518430 | 0 | 12,896,338 | |
rs768836114 | 0 | 12,893,487 | |
rs768925619 | 0 | 12,897,406 | |
rs776082304 | 0 | 12,897,859 | |
rs777201305 | 3 | 12,893,630 | |
[PMID 21912879] Early-onset generalized dystonia