Nitric oxide/all
From SNPedia
Contents
Nitric oxide synthases[edit]
neuronal[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs869312875 | 12 | 116,237,653 | MED13L | |
rs869312875(-;-) | 12 | 116,237,653 | MED13L | common in clinvar |
rs1057520775 | 12 | 116,277,089 | MED13L | |
rs1057520775(G;G) | 12 | 116,277,089 | MED13L | common in clinvar |
rs2682826 | 12 | 117,215,033 | NOS1 | |
rs9658490 | 12 | 117,232,493 | NOS1 | |
rs6490121 | 12 | 117,270,390 | NOS1 | |
rs2293050 | 12 | 117,281,017 | NOS1 | |
rs2139733 | 12 | 117,288,937 | NOS1 | |
rs7977109 | 12 | 117,292,535 | NOS1 | |
rs11611788 | 12 | 117,300,571 | NOS1 | |
rs3782206(C;C) | 12 | 117,307,284 | NOS1 | common in complete genomics |
rs3782206 | 12 | 117,307,284 | NOS1 | |
rs73208120 | 12 | 117,309,785 | NOS1 | |
rs73208120(T;T) | 12 | 117,309,785 | NOS1 | common/normal |
rs478597 | 12 | 117,313,620 | NOS1 | |
rs561712 | 12 | 117,314,264 | NOS1 | |
rs7308402 | 12 | 117,321,642 | NOS1 | |
rs1483757 | 12 | 117,323,735 | NOS1 | |
rs1520811 | 12 | 117,327,262 | NOS1 | |
rs9658281 | 12 | 117,329,773 | NOS1 | |
rs3782218 | 12 | 117,333,706 | NOS1 | |
rs1004356 | 12 | 117,339,567 | NOS1 | |
rs10507279 | 12 | 117,342,469 | NOS1 | |
rs3782219 | 12 | 117,350,435 | NOS1 | |
rs3782221 | 12 | 117,358,076 | NOS1 | |
rs1879417 | 12 | 117,365,710 | NOS1 | |
rs41279104(C;C) | 12 | 117,439,680 | NOS1 | common in clinvar |
rs41279104 | 12 | 117,439,680 | NOS1 |
inducible[edit]
endothelial[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs7806429 | 7 | 150,316,304 | ACTR3C | |
rs4721 | 7 | 150,338,437 | RARRES2 LRRC61 LOC105375560 | |
rs10278590 | 7 | 150,338,437 | RARRES2 LRRC61 | |
rs17173608(G;G) | 7 | 150,339,575 | RARRES2 | lower visceral adipose tissue |
rs17173608(G;T) | 7 | 150,339,575 | RARRES2 | lower visceral adipose tissue |
rs17173608(T;T) | 7 | 150,339,575 | RARRES2 | normal |
rs17173608 | 7 | 150,339,575 | RARRES2 | |
rs4496877(G;T) | 7 | 150,983,418 | NOS3 | For type-1 diabetics, 1.3x increased nephropathy risk |
rs4496877(T;T) | 7 | 150,983,418 | NOS3 | For type-1 diabetics, 1.6x increased nephropathy risk |
rs4496877 | 7 | 150,983,418 | NOS3 | |
rs4496877(G;G) | 7 | 150,983,418 | NOS3 | |
rs11771443 | 7 | 150,990,599 | NOS3 | |
rs1800783 | 7 | 150,992,309 | NOS3 | |
rs1800779 | 7 | 150,992,855 | NOS3 | |
rs2070744(T;T) | 7 | 150,992,991 | NOS3 | cardiovascular differences |
rs2070744(C;C) | 7 | 150,992,991 | NOS3 | increased prostate cancer risk |
rs2070744(C;T) | 7 | 150,992,991 | NOS3 | None |
rs2070744 | 7 | 150,992,991 | NOS3 | |
rs3918226 | 7 | 150,993,088 | NOS3 | |
rs3918226(C;C) | 7 | 150,993,088 | NOS3 | |
rs1799983 | 7 | 150,999,023 | NOS3 | |
rs1799983(G;T) | 7 | 150,999,023 | NOS3 | increased risk of preeclampsia |
rs1799983(T;T) | 7 | 150,999,023 | NOS3 | increased risk of preeclampsia, also heart disease |
rs1799983(G;G) | 7 | 150,999,023 | NOS3 | normal risk |
rs1541861 | 7 | 151,000,245 | NOS3 | |
rs1800780 | 7 | 151,001,791 | NOS3 | |
rs2853792 | 7 | 151,002,789 | NOS3 | |
rs3918227 | 7 | 151,003,858 | NOS3 | |
rs3918227(C;C) | 7 | 151,003,858 | NOS3 | |
rs3918181 | 7 | 151,004,695 | NOS3 | |
rs3918188 | 7 | 151,005,693 | NOS3 | |
rs2853796 | 7 | 151,006,827 | NOS3 | |
rs753482 | 7 | 151,009,295 | NOS3 | |
rs743507 | 7 | 151,010,400 | NOS3 | |
rs891512(G;G) | 7 | 151,011,001 | NOS3 | Lower blood pressure than those with an A allele |
rs891512(A;A) | 7 | 151,011,001 | NOS3 | Higher blood pressure than G;G |
rs891512(A;G) | 7 | 151,011,001 | NOS3 | Higher blood pressure than G;G |
rs891512 | 7 | 151,011,001 | NOS3 | |
rs1808593 | 7 | 151,011,214 | NOS3 | |
rs7830(C;C) | 7 | 151,012,483 | NOS3 ATG9B | common in clinvar |
rs7830 | 7 | 151,012,483 | NOS3 ATG9B |
Nitric oxide synthase inhibitors[edit]
NOS1[edit]
- DYNLL1 (dynein, protein inhibitor of neuronal nitric oxide synthase)
Guanylate cyclases[edit]
soluble[edit]
alpha subunits[edit]
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs587777928 | 4 | 155,710,653 | GUCY1A3 | |
rs587777928(-;-) | 4 | 155,710,653 | GUCY1A3 | common in clinvar |
rs587777321 | 4 | 155,711,210 | GUCY1A3 | |
rs587777321(C;C) | 4 | 155,711,210 | GUCY1A3 | common in clinvar |
rs587777320 | 4 | 155,711,252 | GUCY1A3 | |
rs587777320(G;G) | 4 | 155,711,252 | GUCY1A3 | common in clinvar |
rs587777322 | 4 | 155,713,181 | GUCY1A3 | |
rs587777322(A;A) | 4 | 155,713,181 | GUCY1A3 | common in clinvar |
rs7692387 | 4 | 155,714,157 | GUCY1A3 | |
rs3796587 | 4 | 155,716,921 | GUCY1A3 | |
rs13139571 | 4 | 155,724,361 | GUCY1A3 LOC107984032 | |
rs919487431 | 4 | 155,730,067 | GUCY1A3 LOC105377506 | |
rs919487431(C;C) | 4 | 155,730,067 | GUCY1A3 LOC105377506 | common in clinvar |
rs1057517877 | 4 | 155,730,067 | GUCY1A3 LOC105377506 | |
rs1057517877(C;C) | 4 | 155,730,067 | GUCY1A3 LOC105377506 | common in clinvar |
beta subunits[edit]
- GUCY1B2 (pseudogene)
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs1262778 | 13 | 50,492,487 | DLEU1 | |
rs9316500 | 13 | 50,519,978 | DLEU1 | |
rs3118905 | 13 | 50,531,198 | ||
rs1239947 | 13 | 50,532,419 | ||
rs3118906 | 13 | 50,532,652 | ||
rs3116602(T;T) | 13 | 50,537,219 | common on affy axiom data | |
rs3116602 | 13 | 50,537,219 | ||
rs3790022 | 13 | 51,002,034 | GUCY1B2 |
membrane-bound[edit]
- NPR1 (natriuretic peptide receptor A, guanylate cyclase A)
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs10788819 | 1 | 151,922,617 | ||
rs10082235 | 1 | 153,684,174 | NPR1 |
- NPR2 (natriuretic peptide receptor B, guanylate cyclase B)
- GUCY2C ( guanylate cyclase 2C, heat-stable enterotoxin receptor)
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs587784573 | 12 | 14,619,304 | C12orf60 GUCY2C PLBD1-AS1 LOC101928290 | |
rs587784573(T;T) | 12 | 14,619,304 | C12orf60 GUCY2C PLBD1-AS1 LOC101928290 | common in clinvar |
rs587776871 | 12 | 14,622,087 | C12orf60 GUCY2C | |
rs587776871(C;C) | 12 | 14,622,087 | C12orf60 GUCY2C | common in clinvar |
rs730880325 | 12 | 14,625,894 | C12orf60 GUCY2C | |
rs730880325(-;-) | 12 | 14,625,894 | C12orf60 GUCY2C | common in clinvar |
rs1057520701(G;G) | 12 | 14,639,933 | C12orf60 GUCY2C | common in clinvar |
rs1057520701 | 12 | 14,639,933 | C12orf60 GUCY2C | |
rs587784572 | 12 | 14,641,142 | C12orf60 GUCY2C | |
rs587784572(G;G) | 12 | 14,641,142 | C12orf60 GUCY2C | common in clinvar |
rs587776905(C;T) | 12 | 14,672,883 | C12orf60 GUCY2C | Carrier of a meconium ileus mutation |
rs587776905 | 12 | 14,672,883 | C12orf60 GUCY2C | |
rs587776905(T;T) | 12 | 14,672,883 | C12orf60 GUCY2C | common in clinvar |
rs1057519441 | 12 | 14,683,243 | C12orf60 GUCY2C | |
rs1057519441(T;T) | 12 | 14,683,243 | C12orf60 GUCY2C | common in clinvar |
- GUCY2D (guanylate cyclase 2D, retinal)
- GUCY2E (guanylate cyclase 2E)
- GUCY2F (guanylate cyclase 2F, retinal)
additional activators[edit]
- GUCA1A (guanylate cyclase activator 1A)
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs7762152 | 6 | 42,172,087 | GUCA1A | |
rs104893968 | 6 | 42,173,762 | GUCA1A | |
rs104893968(C;C) | 6 | 42,173,762 | GUCA1A | common in clinvar |
rs869320709 | 6 | 42,178,328 | GUCA1A | |
rs869320709(C;C) | 6 | 42,178,328 | GUCA1A | common in clinvar |
rs104893967(A;A) | 6 | 42,178,374 | GUCA1A | common in clinvar |
rs104893967 | 6 | 42,178,374 | GUCA1A | |
rs869320710 | 6 | 42,178,398 | GUCA1A | |
rs869320710(T;T) | 6 | 42,178,398 | GUCA1A | common in clinvar |
rs121434631 | 6 | 42,179,248 | GUCA1A | |
rs121434631(C;C) | 6 | 42,179,248 | GUCA1A | common in complete genomics |
- GUCA1B (guanylate cyclase activator 1B)
On chromosome | Chromosome position | In gene | Summary | |
---|---|---|---|---|
rs121909124 | 6 | 42,185,686 | GUCA1B | |
rs121909124(G;G) | 6 | 42,185,686 | GUCA1B | common in clinvar |
- GUCA1C (guanylate cyclase activator 1C)
- GUCA2A (guanylate cyclase activator 2A)
- GUCA2B (guanylate cyclase activator 2B)