| Max Magnitude | Chromosome position | Summary |
---|
rs121918477 | 0 | 46,726,563 | |
rs121918478 | 0 | 46,728,746 | |
rs121918479 | 0 | 46,728,138 | |
rs121918480 | 0 | 46,739,341 | |
rs121918481 | 2 | 46,728,004 | |
rs121918482 | 0 | 46,728,157 | |
rs121918483 | 0 | 46,726,734 | |
rs121918484 | 0 | 46,726,761 | |
rs121918485 | 0 | 46,728,139 | |
rs121918486 | 0 | 46,739,324 | |
rs1799963 | 7 | 46,739,505 | |
rs2070852 | 0 | 46,723,375 | |
rs3136441 | 0 | 46,721,697 | |
rs3136447 | 0 | 46,722,818 | |
rs3136516 | 0 | 46,739,206 | |
rs387906522 | 0 | 46,723,421 | |
rs387907201 | 0 | 46,739,326 | |
rs5896 | 0 | 46,723,453 | |
rs62623459 | 0 | 46,725,897 | |
The F2 gene encodes the prothrombin protein (also called coagulation factor II). More than 50 mutations in the F2 gene have been found to cause prothrombin deficiency, a very rare recessively inherited disorder.GHR