Pages in this category are interesting because they indicate a SNP near a microRNA.
| In gene | On microarray | On chromosome | Chromosome position |
---|
rs17374983 | | Affy500k 23andMe v4 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad | 1 | 163,878,103 |
rs11802316 | | 23andMe v4 23andMe v3 HumanOmni1Quad | 1 | 98,106,701 |
rs12084681 | | 23andMe v4 23andMe v3 | 1 | 200,393,892 |
rs6685085 | | HumanOmni1Quad | 1 | 200,394,070 |
rs1113673 | VTCN1 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 1 | 117,184,163 |
rs2368392 | SVIL MIR604 | FamilyTreeDNA 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 10 | 29,545,074 |
rs11014002 | KIAA1217 MIR603 | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 10 | 24,275,724 |
rs11259096 | MIR1265 | FamilyTreeDNA 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 10 | 14,436,619 |
rs7911488 | USMG5 MIR1307 | 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 10 | 103,394,332 |
rs12416605 | MIR938 SVIL | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 10 | 29,602,331 |
rs4919510 | MIR608 SEMA4G | Affy500k NatGeo2 23andMe v4 Ancestry v2 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad Ancestry v2d | 10 | 100,975,021 |
rs2043556 | PRKG1 MIR605 | Affy500k FamilyTreeDNA 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 10 | 51,299,646 |
rs11020790 | MIR548L MRE11A | 23andMe v3 HumanOmni1Quad | 11 | 94,466,544 |
rs11231898 | MIR192 MIR194-2 MIR194-2HG | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 11 | 64,891,364 |
rs7102974 | FEN1 TMEM258 MIR611 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 11 | 61,792,563 |
rs13447640 | MIR548L MRE11A MRE11 | 23andMe v4 Ancestry v2 23andMe v3 Ancestry v2d | 11 | 94,466,555 |
rs17005598 | SYT1 | 23andMe v4 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad | 12 | 79,440,953 |
rs17120527 | MIR548C MIR548Z RASSF3 | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 12 | 64,622,520 |
rs11614913 | MIR196A2 | 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 12 | 53,991,815 |
rs11107987 | | 23andMe v4 23andMe v3 HumanOmni1Quad | 12 | 95,330,153 |
rs9589207 | MIR17HG MIR92A1 MIR19A MIR19B1 MIR20A | FamilyTreeDNA 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 13 | 91,351,335 |
rs10162244 | MIR1297 | Affy GenomeWide 6 HumanOmni1Quad | 13 | 54,311,970 |
rs2754157 | MYH7 MIR208B MHRT | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 14 | 23,418,010 |
rs11844707 | MIR381 MIR1185-2 MIR381HG | 23andMe v4 23andMe v3 Affy GenomeWide 6 HumanOmni1Quad | 14 | 101,044,276 |
rs12894182 | FUT8 MIR625 | 23andMe v4 23andMe v3 | 14 | 65,471,171 |
rs4796042 | UNC45B | 23andMe v4 23andMe v3 | 17 | 35,151,166 |
rs6505162 | NSRP1 MIR3184 MIR423 | Affy500k 23andMe v4 Ancestry v2 23andMe v5 Ancestry v2c 23andMe v3 Affy GenomeWide 6 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 17 | 30,117,165 |
rs13382089 | MIR521-2 | 23andMe v4 Ancestry v2 23andMe v3 HumanOmni1Quad Ancestry v2d | 19 | 53,716,600 |
rs2569788 | CDC37 MIR1181 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 19 | 10,403,483 |
rs6716543 | | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 2 | 55,930,826 |
rs6122014 | MIR1-1 MIR1-1HG | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 20 | 62,554,308 |
rs6002530 | SREBF2 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M | 22 | 41,906,460 |
rs384262 | LOC107985532 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 22 | 21,658,483 |
rs10029345 | DTHD1 | FamilyTreeDNA 23andMe v4 23andMe v5 23andMe v3 FTDNA2 HumanOmni1Quad | 4 | 36,280,215 |
rs4696688 | AFAP1 LOC389199 | 23andMe v4 23andMe v3 HumanOmni1Quad | 4 | 7,938,188 |
rs2910164 | MIR146A MIR3142HG | Affy500k 23andMe v4 Ancestry v2 23andMe v5 23andMe v3 Affy GenomeWide 6 HumanOmni1Quad Ancestry v2d | 5 | 160,485,411 |
rs13186787 | GALNT10 MIR1294 | | 5 | 154,347,209 |
rs1694089 | ARL15 MIR581 | 23andMe v4 23andMe v3 | 5 | 53,951,564 |
rs788517 | ARL15 MIR581 | 23andMe v4 Ancestry v2 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 5 | 53,951,556 |
rs2291418 | MGAT4B MIR1229 | 23andMe v4 23andMe v3 | 5 | 179,798,324 |
rs318039 | PLCXD3 | | 5 | 41,475,664 |
rs1015537 | | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 7 | 26,143,201 |
rs28357225 | | 23andMe v4 23andMe v3 HumanOmni1Quad | 7 | 27,362,837 |
rs2190004 | CNTNAP2 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad | 7 | 147,571,368 |
rs6461593 | DNAH11 | FamilyTreeDNA 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 7 | 21,664,387 |
rs1592377 | GRM8 | 23andMe v4 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 | 7 | 127,251,397 |
rs2114358 | PVT1 MIR1206 | FamilyTreeDNA 23andMe v4 Ancestry v2 23andMe v5 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 8 | 128,008,933 |
rs390312 | | 23andMe v4 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Ancestry v2d | 9 | 99,323,866 |
rs10987386 | LMX1B | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad 23andMe v1 23andMe v2 Illumina Human 1M Ancestry v2d | 9 | 126,654,038 |
rs7024934 | NCS1 | 23andMe v4 Ancestry v2 Ancestry v2c 23andMe v3 FTDNA2 HumanOmni1Quad Illumina Human 1M Ancestry v2d | 9 | 130,205,009 |
Pages in category "SNP near microRNA"
The following 56 pages are in this category, out of 56 total.