| Max Magnitude | Chromosome position | Summary |
---|
i5005799 | | | |
i5005800 | | | |
i5005801 | | | |
i5005804 | | | |
i5005805 | | | |
i5005807 | | | |
i5012656 | | | |
rs1057516259 | 0 | 64,752,012 | |
rs1057516329 | 0 | 64,758,687 | |
rs1057516349 | 0 | 64,759,695 | |
rs1057516468 | 0 | 64,758,244 | |
rs1057516529 | 0 | 64,746,660 | |
rs1057516598 | 0 | 64,750,584 | |
rs1057516612 | 0 | 64,752,493 | |
rs1057516629 | 0 | 64,758,695 | |
rs1057517001 | 0 | 64,746,948 | |
rs1057517058 | 0 | 64,747,292 | |
rs1057517067 | 0 | 64,750,416 | |
rs1057517145 | 0 | 64,758,696 | |
rs1057517361 | 0 | 64,759,682 | |
rs1057517400 | 0 | 64,758,326 | |
rs1057517442 | 0 | 64,751,596 | |
rs1064797157 | 0 | 64,750,585 | |
rs1085307918 | 0 | 64,758,670 | |
rs1085308021 | 0 | 64,758,464 | |
rs116135678 | 0 | 64,754,024 | |
rs116315896 | 0 | 64,757,794 | |
rs116987552 | 5 | 64,759,751 | |
rs119103251 | 5 | 64,757,826 | |
rs119103252 | 5 | 64,752,064 | |
rs119103253 | 5 | 64,751,331 | |
rs119103254 | 5 | 64,753,931 | |
rs119103255 | 5 | 64,751,966 | |
rs119103256 | 5 | 64,750,557 | |
rs119103257 | 5 | 64,752,071 | |
rs119103258 | 5 | 64,746,796 | |
rs119103259 | 5 | 64,751,597 | |
rs119103260 | 3 | 64,751,970 | |
rs143670942 | 0 | 64,747,359 | |
rs144081869 | 5 | 64,750,497 | |
rs150911354 | 0 | 64,747,224 | |
rs267606993 | 5 | 64,759,898 | |
rs28940587 | 0 | 64,518,939 | |
rs370247862 | 0 | 64,758,668 | |
rs397514631 | 5 | 64,759,747 | |
rs398124208 | 3 | 64,753,556 | |
rs398124209 | 3 | 64,753,125 | |
rs398124210 | 3 | 64,747,274 | |
rs527236146 | 5 | 64,758,693 | |
rs527236147 | 3 | 64,750,423 | |
Located on chromosome 11, the PYGM gene encodes muscle glycogen phosphorylase. Recessively inherited pathogenic mutations in the PYGM gene may lead to McArdle disease.Wikipedia