rs10194115
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs10194115(G;G) |
Make rs10194115(G;T) |
Make rs10194115(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 2 |
Position | 47012873 |
Gene | TTC7A |
is a | snp |
is | mentioned by |
dbSNP | rs10194115 |
dbSNP (classic) | rs10194115 |
ClinGen | rs10194115 |
ebi | rs10194115 |
HLI | rs10194115 |
Exac | rs10194115 |
Gnomad | rs10194115 |
Varsome | rs10194115 |
LitVar | rs10194115 |
Map | rs10194115 |
PheGenI | rs10194115 |
Biobank | rs10194115 |
1000 genomes | rs10194115 |
hgdp | rs10194115 |
ensembl | rs10194115 |
geneview | rs10194115 |
scholar | rs10194115 |
rs10194115 | |
pharmgkb | rs10194115 |
gwascentral | rs10194115 |
openSNP | rs10194115 |
23andMe | rs10194115 |
SNPshot | rs10194115 |
SNPdbe | rs10194115 |
MSV3d | rs10194115 |
GWAS Ctlg | rs10194115 |
GMAF | 0.08448 |
Max Magnitude | 0 |
? | (G;G) (G;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 20932654] |
Trait | |
Title | Genome-Wide Association Study to Identify Single Nucleotide Polymorphisms (SNPs) Associated With the Development of Erectile Dysfunction in African-American Men After Radiotherapy for Prostate Cancer |
Risk Allele | |
P-val | 5E-7 |
Odds Ratio | 9.00 [NR] |