rs1043763
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs1043763(A;A) |
Make rs1043763(A;G) |
Make rs1043763(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 12 |
Position | 122146362 |
Gene | MLXIP |
is a | snp |
is | mentioned by |
dbSNP | rs1043763 |
dbSNP (classic) | rs1043763 |
ClinGen | rs1043763 |
ebi | rs1043763 |
HLI | rs1043763 |
Exac | rs1043763 |
Gnomad | rs1043763 |
Varsome | rs1043763 |
LitVar | rs1043763 |
Map | rs1043763 |
PheGenI | rs1043763 |
Biobank | rs1043763 |
1000 genomes | rs1043763 |
hgdp | rs1043763 |
ensembl | rs1043763 |
geneview | rs1043763 |
scholar | rs1043763 |
rs1043763 | |
pharmgkb | rs1043763 |
gwascentral | rs1043763 |
openSNP | rs1043763 |
23andMe | rs1043763 |
SNPshot | rs1043763 |
SNPdbe | rs1043763 |
MSV3d | rs1043763 |
GWAS Ctlg | rs1043763 |
GMAF | 0.3274 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23648065] |
Trait | Adverse response to chemotherapy (neutropenia/leucopenia) (all antimicrotubule drugs) |
Title | Genome-wide association study of chemotherapeutic agent-induced severe neutropenia/leucopenia for patients in Biobank Japan. |
Risk Allele | T |
P-val | 7E-6 |
Odds Ratio | 1.50 [1.248-1.795] |