rs12279261
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs12279261(A;A) |
Make rs12279261(A;G) |
Make rs12279261(G;G) |
Reference | GRCh38 38.1/141 |
Chromosome | 11 |
Position | 113235733 |
Gene | NCAM1 |
is a | snp |
is | mentioned by |
dbSNP | rs12279261 |
dbSNP (classic) | rs12279261 |
ClinGen | rs12279261 |
ebi | rs12279261 |
HLI | rs12279261 |
Exac | rs12279261 |
Gnomad | rs12279261 |
Varsome | rs12279261 |
LitVar | rs12279261 |
Map | rs12279261 |
PheGenI | rs12279261 |
Biobank | rs12279261 |
1000 genomes | rs12279261 |
hgdp | rs12279261 |
ensembl | rs12279261 |
geneview | rs12279261 |
scholar | rs12279261 |
rs12279261 | |
pharmgkb | rs12279261 |
gwascentral | rs12279261 |
openSNP | rs12279261 |
23andMe | rs12279261 |
SNPshot | rs12279261 |
SNPdbe | rs12279261 |
MSV3d | rs12279261 |
GWAS Ctlg | rs12279261 |
GMAF | 0.2158 |
Max Magnitude | 0 |
? | (A;A) (A;G) (G;G) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 21116278] |
Trait | |
Title | Genome-wide association with MRI atrophy measures as a quantitative trait locus for Alzheimer's disease |
Risk Allele | |
P-val | 0.000009 |
Odds Ratio | 0.1116 [NR] unit decrease (main effect) |