rs12468557
From SNPedia
Orientation | plus |
Stabilized | plus |
Make rs12468557(C;C) |
Make rs12468557(C;T) |
Make rs12468557(T;T) |
Reference | GRCh38 38.1/141 |
Chromosome | 2 |
Position | 210630863 |
Gene | CPS1 |
is a | snp |
is | mentioned by |
dbSNP | rs12468557 |
dbSNP (classic) | rs12468557 |
ClinGen | rs12468557 |
ebi | rs12468557 |
HLI | rs12468557 |
Exac | rs12468557 |
Gnomad | rs12468557 |
Varsome | rs12468557 |
LitVar | rs12468557 |
Map | rs12468557 |
PheGenI | rs12468557 |
Biobank | rs12468557 |
1000 genomes | rs12468557 |
hgdp | rs12468557 |
ensembl | rs12468557 |
geneview | rs12468557 |
scholar | rs12468557 |
rs12468557 | |
pharmgkb | rs12468557 |
gwascentral | rs12468557 |
openSNP | rs12468557 |
23andMe | rs12468557 |
SNPshot | rs12468557 |
SNPdbe | rs12468557 |
MSV3d | rs12468557 |
GWAS Ctlg | rs12468557 |
GMAF | 0.2241 |
Max Magnitude | 0 |
? | (C;C) (C;T) (T;T) | 28 |
---|---|---|
|
GWAS snp | |
---|---|
PMID | [PMID 23517042] |
Trait | Body mass index (asthmatics) |
Title | Genome-wide association study of body mass index in 23 000 individuals with and without asthma. |
Risk Allele | T |
P-val | 9E-6 |
Odds Ratio | NR NR |